Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1637 | I8707 | Schuler |
2 | ![]() | Abt 1637 | I004765 | Schuler Test |
3 | ![]() | 28 Feb 1653 | I8694 | Schuler |
4 | ![]() | 28 Feb 1653 | I004752 | Schuler Test |
5 | ![]() | 2 Sep 1639 | I8706 | Schuler |
6 | ![]() | 2 Sep 1639 | I004764 | Schuler Test |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 31 Aug 1683 | I8696 | Schuler |
2 | ![]() | 31 Aug 1683 | I004754 | Schuler Test |
3 | ![]() | 29 May 1670 | I8706 | Schuler |
4 | ![]() | 29 May 1670 | I004764 | Schuler Test |
5 | ![]() | 29 May 1706 | I8697 | Schuler |
6 | ![]() | 29 May 1706 | I004755 | Schuler Test |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | FIFIELD / PERKINS | F3218 | Schuler | |
2 | FIFIELD / PERKINS | 7 Jun 1652 | F3218 | Schuler Test |
3 | PERKINS / BROWN | Jun 1675 | F3216 | Schuler |
4 | PERKINS / BROWN | Jun 1675 | F3216 | Schuler Test |