Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Mar 1795 | Herkimer County, New York, United States | I4212 |
2 | ![]() | 13 Mar 1760 | Herkimer County, New York, United States | I4224 |
3 | ![]() | 4 Feb 1808 | Herkimer County, New York, United States | I4197 |
4 | ![]() | 6 Sep 1792 | Herkimer County, New York, United States | I4210 |
5 | ![]() | 5 Mar 1806 | Herkimer County, New York, United States | I4220 |
6 | ![]() | 26 Dec 1761 | Herkimer County, New York, United States | I4225 |
7 | ![]() | 14 Aug 1802 | Herkimer County, New York, United States | I4217 |
8 | ![]() | 13 Mar 1760 | Herkimer County, New York, United States | I4201 |
9 | ![]() | 1 Jan 1799 | Herkimer County, New York, United States | I4215 |
10 | ![]() | 2 May 1797 | Herkimer County, New York, United States | I4213 |
11 | ![]() | 14 May 1810 | Herkimer County, New York, United States | I4198 |
12 | ![]() | Abt 1876 | Herkimer County, New York, United States | I4206 |
13 | ![]() | Abt 1814 | Herkimer County, New York, United States | I4189 |
14 | ![]() | 23 Nov 1787 | Herkimer County, New York, United States | I4207 |
15 | ![]() | 25 Oct 1803 | Herkimer County, New York, United States | I4218 |
16 | ![]() | 17 Aug 1815 | Herkimer County, New York, United States | I4200 |
17 | ![]() | 3 Feb 1857 | Herkimer County, New York, United States | I02948 |
18 | ![]() | 13 Oct 1769 | Herkimer County, New York, United States | I4202 |
19 | ![]() | Herkimer County, New York, United States | I03469 | |
20 | ![]() | 27 May 1825 | Herkimer County, New York, United States | I8666 |
21 | ![]() | 1 May 1800 | Herkimer County, New York, United States | I4208 |
22 | ![]() | Bef 1815 | Herkimer County, New York, United States | I03162 |
23 | ![]() | Abt 1815 | Herkimer County, New York, United States | I03076 |
24 | ![]() | 14 Jan 1799 | Herkimer County, New York, United States | I4211 |
25 | ![]() | 10 Nov 1801 | Herkimer County, New York, United States | I4216 |
26 | ![]() | Jul 1851 | Herkimer County, New York, United States | I03158 |
27 | ![]() | Abt 1848 | Herkimer County, New York, United States | I03073 |
28 | ![]() | Abt 1854 | Herkimer County, New York, United States | I03159 |
29 | ![]() | 05 Oct 1831 | Herkimer County, New York, United States | I03074 |
30 | ![]() | Bef 1815 | Herkimer County, New York, United States | I03163 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1877 | Herkimer County, New York, United States | I4210 |
2 | ![]() | 13 Nov 1844 | Herkimer County, New York, United States | I4201 |
3 | ![]() | 15 Dec 1877 | Herkimer County, New York, United States | I4207 |
4 | ![]() | 21 Sep 1854 | Herkimer County, New York, United States | I4203 |
5 | ![]() | 3 Mar 1817 | Herkimer County, New York, United States | I4202 |
6 | ![]() | 20 Oct 1870 | Herkimer County, New York, United States | I4208 |
7 | ![]() | 7 Mar 1887 | Herkimer County, New York, United States | I03076 |
8 | ![]() | 12 Sep 1859 | Herkimer County, New York, United States | I4211 |
9 | ![]() | 1960 | Herkimer County, New York, United States | I8613 |
10 | ![]() | 29 Jan 1845 | Herkimer County, New York, United States | I03289 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
City Directory Listing ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1869-1870 | Herkimer County, New York, United States | I03122 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
DAR Ancestor # ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Herkimer County, New York, United States | I4230 | |
2 | ![]() | Herkimer County, New York, United States | I4221 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Herkimer County, New York, United States | I4221 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
War Pension ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1949 | Herkimer County, New York, United States | I02793 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1982 | Herkimer County, New York, United States | I02793 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | PERKINS / GORDON | 1867 | Herkimer County, New York, United States | F3210 |