Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOBART, Elizabeth | 1612 | Hingham, Norfolk, England | I03796 |
2 | MASON, Robert | 1590 | Hingham, Norfolk, England | I03852 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HOBART, Alice | 22 March 1606/7 | Hingham, Norfolk, England | I03786 |
2 | HOBART, Anthony | 8 Oct 1609 | Hingham, Norfolk, England | I03787 |
3 | HOBART, Edmund Jr | 16 January 1602/3 | Hingham, Norfolk, England | I03783 |
4 | HOBART, Edward | 4 Nov 1610 | Hingham, Norfolk, England | I03788 |
5 | HOBART, Captain Joshua | 9 Oct 1614 | Hingham, Norfolk, England | I03781 |
6 | HOBART, Nazareth | 7 Jun 1601 | Hingham, Norfolk, England | I03782 |
7 | HOBART, Rev Peter | 13 Oct 1604 | Hingham, Norfolk, England | I03784 |
8 | HOBART, Rebecca | 29 Dec 1611 | Hingham, Norfolk, England | I03769 |
9 | HOBART, Sarah | 26 Dec 1617 | Hingham, Norfolk, England | I03789 |
10 | HOBART, Thomas | 23 February 1605/6 | Hingham, Norfolk, England | I03785 |
11 | SMITH, Samuel | 11 Jul 1641 | Hingham, Norfolk, England | I01730 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HOBART, Anthony | Bef 22 December 1609 | Hingham, Norfolk, England | I03787 |
2 | HOBART, Edward | Bef 28 Nov 1610 | Hingham, Norfolk, England | I03788 |
3 | HOBART, Thomas | 17 Jan 1600 | Hingham, Norfolk, England | I03780 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HOBART, Anthony | 22 Dec 1609 | Hingham, Norfolk, England | I03787 |
2 | HOBART, Edward | 28 Nov 1610 | Hingham, Norfolk, England | I03788 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BEAL / HOBART | 13 Jul 1630 | Hingham, Norfolk, England | F01398 |
2 | HOBART / DEWEY | 07 Sep 1600 | Hingham, Norfolk, England | F01393 |