Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MAYO, Mercy | 23 Apr 1688 | Hingham, Plymouth, Massachusetts, United States | I01415 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | SMITH, Daniel | 2 Mar 1646/7 | Hingham, Plymouth, Massachusetts, United States | I03775 |
2 | SMITH, Elizabeth | Sep 1648 | Hingham, Plymouth, Massachusetts, United States | I03805 |
3 | SMITH, John | 23 Jul 1644 | Hingham, Plymouth, Massachusetts, United States | I03804 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HOBART, Edmund | 8 March 1646/7 | Hingham, Plymouth, Massachusetts, United States | I03776 |
2 | HOBART, Edmund Jr | 16 Feb 1685/86 | Hingham, Plymouth, Massachusetts, United States | I03783 |
3 | HOBART, Nazareth | 23 Sep 1658 | Hingham, Plymouth, Massachusetts, United States | I03782 |
4 | OAKLEY, Sarah | 23 Jun 1649 | Hingham, Plymouth, Massachusetts, United States | I03778 |
5 | SMITH, Infant | 15 Feb 1640 | Hingham, Plymouth, Massachusetts, United States | I03802 |
6 | WHITCOMB, Edwin B | 1 Sep 1890 | Hingham, Plymouth, Massachusetts, United States | I03901 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HOBART, Edmund Jr | 17 Feb 1685/86 | Hingham, Plymouth, Massachusetts, United States | I03783 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SMITH / HOPKINS | 03 Jan 1667 | Hingham, Plymouth, Massachusetts, United States | F00738 |