Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Holliston, Middlesex, Massachusetts, USA | I00449 | |
2 | ![]() | 24 Nov 1855 | Holliston, Middlesex, Massachusetts, USA | I01328 |
3 | ![]() | 05 May 1849 | Holliston, Middlesex, Massachusetts, USA | I01326 |
4 | ![]() | 16 Mar 1851 | Holliston, Middlesex, Massachusetts, USA | I01327 |
5 | ![]() | 12 Sep 1853 | Holliston, Middlesex, Massachusetts, USA | I01247 |
6 | ![]() | 06 Jun 1816 | Holliston, Middlesex, Massachusetts, USA | I02575 |
7 | ![]() | 04 Oct 1820 | Holliston, Middlesex, Massachusetts, USA | I02577 |
8 | ![]() | 16 Oct 1818 | Holliston, Middlesex, Massachusetts, USA | I02576 |
9 | ![]() | 06 Jan 1806 | Holliston, Middlesex, Massachusetts, USA | I02571 |
10 | ![]() | 19 May 1826 | Holliston, Middlesex, Massachusetts, USA | I02578 |
11 | ![]() | 12 Sep 1811 | Holliston, Middlesex, Massachusetts, USA | I02573 |
12 | ![]() | 24 Aug 1814 | Holliston, Middlesex, Massachusetts, USA | I02574 |
13 | ![]() | 18 Jan 1807 | Holliston, Middlesex, Massachusetts, USA | I02572 |
14 | ![]() | 23 Oct 1782 | Holliston, Middlesex, Massachusetts, USA | I00079 |
15 | ![]() | 06 Jul 1772 | Holliston, Middlesex, Massachusetts, USA | I00296 |
16 | ![]() | 09 Jun 1805 | Holliston, Middlesex, Massachusetts, USA | I00178 |
17 | ![]() | 14 Jun 1777 | Holliston, Middlesex, Massachusetts, USA | I00300 |
18 | ![]() | 24 Dec 1783 | Holliston, Middlesex, Massachusetts, USA | I00299 |
19 | ![]() | 03 Oct 1808 | Holliston, Middlesex, Massachusetts, USA | I00181 |
20 | ![]() | 24 Nov 1824 | Holliston, Middlesex, Massachusetts, USA | I00186 |
21 | ![]() | 14 Sep 1814 | Holliston, Middlesex, Massachusetts, USA | I00184 |
22 | ![]() | 25 Jul 1775 | Holliston, Middlesex, Massachusetts, USA | I00298 |
23 | ![]() | 07 Jan 1780 | Holliston, Middlesex, Massachusetts, USA | I00075 |
24 | ![]() | 13 Jul 1810 | Holliston, Middlesex, Massachusetts, USA | I00182 |
25 | ![]() | 02 Aug 1803 | Holliston, Middlesex, Massachusetts, USA | I00177 |
26 | ![]() | 13 Dec 1773 | Holliston, Middlesex, Massachusetts, USA | I00297 |
27 | ![]() | 05 Jun 1816 | Holliston, Middlesex, Massachusetts, USA | I00185 |
28 | ![]() | 05 Jun 1812 | Holliston, Middlesex, Massachusetts, USA | I00183 |
29 | ![]() | 25 May 1673 | Holliston, Middlesex, Massachusetts, USA | I02367 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Feb 1863 | Holliston, Middlesex, Massachusetts, USA | I01514 |
2 | ![]() | 31 Mar 1750 | Holliston, Middlesex, Massachusetts, USA | I02355 |
3 | ![]() | 12 May 1860 | Holliston, Middlesex, Massachusetts, USA | I01516 |
4 | ![]() | 21 May 1805 | Holliston, Middlesex, Massachusetts, USA | I00171 |
5 | ![]() | Abt Jan 1784 | Holliston, Middlesex, Massachusetts, USA | I00078 |
6 | ![]() | 11 Oct 1855 | Holliston, Middlesex, Massachusetts, USA | I00076 |
7 | ![]() | Holliston, Middlesex, Massachusetts, USA | I00082 | |
8 | ![]() | 29 Sep 1846 | Holliston, Middlesex, Massachusetts, USA | I01325 |
9 | ![]() | 22 Jun 1772 | Holliston, Middlesex, Massachusetts, USA | I02513 |
10 | ![]() | Holliston, Middlesex, Massachusetts, USA | I00081 | |
11 | ![]() | 31 Aug 1805 | Holliston, Middlesex, Massachusetts, USA | I00079 |
12 | ![]() | Abt 1779 | Holliston, Middlesex, Massachusetts, USA | I00296 |
13 | ![]() | Abt 1785 | Holliston, Middlesex, Massachusetts, USA | I00299 |
14 | ![]() | 07 Aug 1813 | Holliston, Middlesex, Massachusetts, USA | I00181 |
15 | ![]() | 17 Feb 1819 | Holliston, Middlesex, Massachusetts, USA | I00184 |
16 | ![]() | 18 Feb 1856 | Holliston, Middlesex, Massachusetts, USA | I00075 |
17 | ![]() | 05 Aug 1813 | Holliston, Middlesex, Massachusetts, USA | I00182 |
18 | ![]() | 10 Mar 1814 | Holliston, Middlesex, Massachusetts, USA | I00177 |
19 | ![]() | Abt 1785 | Holliston, Middlesex, Massachusetts, USA | I00297 |
20 | ![]() | Holliston, Middlesex, Massachusetts, USA | I00185 | |
21 | ![]() | 21 Feb 1806 | Holliston, Middlesex, Massachusetts, USA | I00077 |
22 | ![]() | 20 Feb 1859 | Holliston, Middlesex, Massachusetts, USA | I01349 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Holliston, Middlesex, Massachusetts, USA | I00082 | |
2 | ![]() | Holliston, Middlesex, Massachusetts, USA | I00081 | |
3 | ![]() | Holliston, Middlesex, Massachusetts, USA | I00186 | |
4 | ![]() | Abt Jan 1907 | Holliston, Middlesex, Massachusetts, USA | I00055 |
5 | ![]() | Holliston, Middlesex, Massachusetts, USA | I00185 | |
6 | ![]() | Abt 23 Feb 1806 | Holliston, Middlesex, Massachusetts, USA | I00077 |
7 | ![]() | Abt Feb 1859 | Holliston, Middlesex, Massachusetts, USA | I01349 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1850 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Sep 1850 | Holliston, Middlesex, Massachusetts, USA | I01254 |
2 | ![]() | 18 Sep 1850 | Holliston, Middlesex, Massachusetts, USA | I01331 |
3 | ![]() | 18 Sep 1850 | Holliston, Middlesex, Massachusetts, USA | I01251 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1860 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jun 1860 | Holliston, Middlesex, Massachusetts, USA | I01251 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ADAMS / WATKINS | 30 Mar 1773 | Holliston, Middlesex, Massachusetts, USA | F00662 |
2 | BROWN / SHEFFIELD | 17 Oct 1750 | Holliston, Middlesex, Massachusetts, USA | F00977 |
3 | MORGAN / ADAMS | 07 Apr 1841 | Holliston, Middlesex, Massachusetts, USA | F00151 |
4 | PARTRIDGE / FAIRBANKS | 29 Nov 1769 | Holliston, Middlesex, Massachusetts, USA | F00973 |
5 | ROCKWOOD / LITTLEFIELD | 23 Dec 1806 | Holliston, Middlesex, Massachusetts, USA | F00044 |
6 | ROCKWOOD / PERRY | 27 Dec 1801 | Holliston, Middlesex, Massachusetts, USA | F00043 |
7 | ROCKWOOD / PHIPPS | 28 Oct 1846 | Holliston, Middlesex, Massachusetts, USA | F00108 |
8 | WARREN / ROCKWOOD | 09 May 1840 | Holliston, Middlesex, Massachusetts, USA | F00107 |