Matches 1 to 50 of 91
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ABELE, Franoisca | Abt Mar 1803 | Jöhlingen, Baden-Württemberg, Germany | I03929 |
2 | ELEASSER, Anna Catharina | 22 Sep 1659 | Jöhlingen, Baden-Württemberg, Germany | P3346263719 |
3 | FISCHER, Maria Magdalena | 08 Nov 1782 | Jöhlingen, Baden-Württemberg, Germany | I00644 |
4 | JAEGER, Babara | 02 Dec 1815 | Jöhlingen, Baden-Württemberg, Germany | I03957 |
5 | JAEGER, Peter Anton | 26 Nov 1775 | Jöhlingen, Baden-Württemberg, Germany | I03958 |
6 | JAGER, Franziska | 20 Mar 1810 | Jöhlingen, Baden-Württemberg, Germany | I03959 |
7 | JOSTER, Maria Elisabeth | 12 Nov 1817 | Jöhlingen, Baden-Württemberg, Germany | I00693 |
8 | LORENTZ, Anna Maria Elisabetha | 01 Jan 1713 | Jöhlingen, Baden-Württemberg, Germany | I02041 |
9 | LUPPOLD, Franz | 11 Oct 1847 | Jöhlingen, Baden-Württemberg, Germany | I00567 |
10 | LUPPOLD, Franz Peter | 31 Mar 1814 | Jöhlingen, Baden-Württemberg, Germany | I03893 |
11 | MUELLER, Andreas | Jöhlingen, Baden-Württemberg, Germany | I02233 | |
12 | NEUMAYER, Mary Elizabeth | 07 Jun 1783 | Jöhlingen, Baden-Württemberg, Germany | I03968 |
13 | SCHELL, Anna Catharina | 8 Jun 1685 | Jöhlingen, Baden-Württemberg, Germany | P3346263786 |
14 | SCHELL, Anna Catharina | 2 Sep 1729 | Jöhlingen, Baden-Württemberg, Germany | P3346263785 |
15 | SCHELL, Anna Maria | 9 Mar 1726 | Jöhlingen, Baden-Württemberg, Germany | P3346263788 |
16 | SCHELL, Charles Joseph | 21 Sep 1807 | Jöhlingen, Baden-Württemberg, Germany | I02037 |
17 | SCHELL, Elizabeth | 10 Jan 1834 | Jöhlingen, Baden-Württemberg, Germany | I03985 |
18 | SCHELL, Eugen | 02 Feb 1824 | Jöhlingen, Baden-Württemberg, Germany | I02245 |
19 | SCHELL, Frank Anton | 17 Aug 1836 | Jöhlingen, Baden-Württemberg, Germany | I03988 |
20 | SCHELL, George Michael Sr. | 29 Mar 1798 | Jöhlingen, Baden-Württemberg, Germany | I03908 |
21 | SCHELL, George Michael Jr. | 26 Nov 1839 | Jöhlingen, Baden-Württemberg, Germany | I03993 |
22 | SCHELL, Gertrud | Abt Jan 1791 | Jöhlingen, Baden-Württemberg, Germany | I03994 |
23 | SCHELL, Jacob | 22 Jul 1835 | Jöhlingen, Baden-Württemberg, Germany | I03999 |
24 | SCHELL, Johann Aadm | 6 Oct 1724 | Jöhlingen, Baden-Württemberg, Germany | P3346263818 |
25 | SCHELL, Johann Christoph | 29 Jun 1687 | Jöhlingen, Baden-Württemberg, Germany | P3346263820 |
26 | SCHELL, Johann Michael | Mar 1657 | Jöhlingen, Baden-Württemberg, Germany | P3346263821 |
27 | SCHELL, Johann Michael | Abt 1696 | Jöhlingen, Baden-Württemberg, Germany | P3346263822 |
28 | SCHELL, Johann Peter | 10 Jul 1805 | Jöhlingen, Baden-Württemberg, Germany | I03909 |
29 | SCHELL, Johannes | Abt 1698 | Jöhlingen, Baden-Württemberg, Germany | P3346263826 |
30 | SCHELL, Johannes | 23 Jun 1728 | Jöhlingen, Baden-Württemberg, Germany | P3346263825 |
31 | SCHELL, John C. | 23 Nov 1831 | Jöhlingen, Baden-Württemberg, Germany | I04001 |
32 | SCHELL, John Michael | 08 Sep 1768 | Jöhlingen, Baden-Württemberg, Germany | I03907 |
33 | SCHELL, Joseph | 4 Mar 1700 | Jöhlingen, Baden-Württemberg, Germany | P3346263837 |
34 | SCHELL, Karl August | 03 Jul 1810 | Jöhlingen, Baden-Württemberg, Germany | I03910 |
35 | SCHELL, Margaretha | 24 Jun 1802 | Jöhlingen, Baden-Württemberg, Germany | I03911 |
36 | SCHELL, Maria Ann | 06 Nov 1793 | Jöhlingen, Baden-Württemberg, Germany | I03912 |
37 | SCHELL, Maria Anna | 10 Aug 1792 | Jöhlingen, Baden-Württemberg, Germany | I03913 |
38 | SCHELL, Maria Josepha | 05 May 1800 | Jöhlingen, Baden-Württemberg, Germany | I04008 |
39 | SCHELL, Maria Katharina | 07 Oct 1796 | Jöhlingen, Baden-Württemberg, Germany | I03914 |
40 | SCHELL, Marie Josephine | 26 Nov 1827 | Jöhlingen, Baden-Württemberg, Germany | I04009 |
41 | SCHELL, Pauline | 23 Jul 1829 | Jöhlingen, Baden-Württemberg, Germany | I04015 |
42 | SCHELL, Peter Anton | 19 Dec 1813 | Jöhlingen, Baden-Württemberg, Germany | I02187 |
43 | SCHELL, Peter Charles Sr. | 27 Feb 1825 | Jöhlingen, Baden-Württemberg, Germany | I01298 |
44 | SCHELL, Peter Jakob | 8 Nov 1735 | Jöhlingen, Baden-Württemberg, Germany | P3346263861 |
45 | SCHELL, Peter Jakob | 23 Dec 1762 | Jöhlingen, Baden-Württemberg, Germany | P3346263862 |
46 | SCHELL, Stephanie | 27 Dec 1812 | Jöhlingen, Baden-Württemberg, Germany | I03915 |
47 | SCHORLE, Johan Michael | 25 Feb 1803 | Jöhlingen, Baden-Württemberg, Germany | I04020 |
48 | SCHORLE, Sabastian | 10 Dec 1843 | Jöhlingen, Baden-Württemberg, Germany | I04021 |
49 | SCHULER, Aloys | 8 Jul 1851 | Jöhlingen, Baden-Württemberg, Germany | I00653 |
50 | SCHULER, Anna Catharina | 17 May 1787 | Jöhlingen, Baden-Württemberg, Germany | I00677 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | LECHNER, Maria Eva | 14 Oct 1781 | Jöhlingen, Baden-Württemberg, Germany | I8519 |
2 | SCHELL, George Michael Jr. | 27 Nov 1839 | Jöhlingen, Baden-Württemberg, Germany | I03993 |
3 | SCHORLE, Maria Johanna | 12 Feb 1708/09 | Jöhlingen, Baden-Württemberg, Germany | I8463 |
4 | SCHULER, Anna Catharina | 17 May 1787 | Jöhlingen, Baden-Württemberg, Germany | I8518 |
5 | SCHULER, Anna Maria | 14 Mar 1779 | Jöhlingen, Baden-Württemberg, Germany | I8516 |
6 | SCHULER, Barbara | 2 Dec 1806 | Jöhlingen, Baden-Württemberg, Germany | I8523 |
7 | SCHULER, Catharina | 28 Jan 1734 | Jöhlingen, Baden-Württemberg, Germany | I8464 |
8 | SCHULER, Catharina | 6 Sep 1802 | Jöhlingen, Baden-Württemberg, Germany | I8521 |
9 | SCHULER, Francisca | 14 Feb 1809 | Jöhlingen, Baden-Württemberg, Germany | I8524 |
10 | SCHULER, Francisca Barbara | 25 Sep 1735 | Jöhlingen, Baden-Württemberg, Germany | I8466 |
11 | SCHULER, Franz Joseph | 6 Dec 1814 | Jöhlingen, Baden-Württemberg, Germany | I8526 |
12 | SCHULER, Genofeva | 3 Jan 1814 | Jöhlingen, Baden-Württemberg, Germany | I8525 |
13 | SCHULER, Genofeva | 6 May 1825 | Jöhlingen, Baden-Württemberg, Germany | I8529 |
14 | SCHULER, Joannes Josephus | 19 Jun 1777 | Jöhlingen, Baden-Württemberg, Germany | I8514 |
15 | SCHULER, Joannes Josephus | 19 Nov 1780 | Jöhlingen, Baden-Württemberg, Germany | I8517 |
16 | SCHULER, Joannes Leontius | 26 Sept 1744 | Jöhlingen, Baden-Württemberg, Germany | I8510 |
17 | SCHULER, Joannes Thomas | 21 Dec 1770 | Jöhlingen, Baden-Württemberg, Germany | I8512 |
18 | SCHULER, Johannes | 25 Aug 1811 | Jöhlingen, Baden-Württemberg, Germany | I8520 |
19 | SCHULER, Johannes Mathias | 24 Feb 1776 | Jöhlingen, Baden-Württemberg, Germany | I8515 |
20 | SCHULER, Josephine | 2 Feb 1817 | Jöhlingen, Baden-Württemberg, Germany | I8527 |
21 | SCHULER, Maria Eva | 11 Jul 1804 | Jöhlingen, Baden-Württemberg, Germany | I8522 |
22 | SCHULER, Maria Margaretha | 24 Oct 1773 | Jöhlingen, Baden-Württemberg, Germany | I8513 |
23 | SCHULER, Mathias | 30 Jan 1739 | Jöhlingen, Baden-Württemberg, Germany | I8465 |
24 | SCHULER, Mathide | 1 Jul 1819 | Jöhlingen, Baden-Württemberg, Germany | I8528 |
25 | SCHULER, Philippus Jocobus | 1 May 1741 | Jöhlingen, Baden-Württemberg, Germany | I8509 |
26 | VOLCK, Maria Johanna | 3 Jan 1745 | Jöhlingen, Baden-Württemberg, Germany | I8511 |
27 | VORDERER, Ludwig | 13 Mar 1867 | Jöhlingen, Baden-Württemberg, Germany | I02242 |
Matches 1 to 50 of 52
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ELEASSER, Anna Catharina | 26 Dec 1724 | Jöhlingen, Baden-Württemberg, Germany | P3346263719 |
2 | FASCHON, Johanna Regina | 14 Jul 1852 | Jöhlingen, Baden-Württemberg, Germany | I03947 |
3 | FISCHER, Maria Magdalena | 23 Mar 1841 | Jöhlingen, Baden-Württemberg, Germany | I00644 |
4 | JAGER, Franziska | 13 Dec 1857 | Jöhlingen, Baden-Württemberg, Germany | I03959 |
5 | KIRCHGASSNER, Maria Dorothea | 28 Mar 1820 | Jöhlingen, Baden-Württemberg, Germany | P3346263746 |
6 | LECHNER, Maria Eva | 25 Dec 1869 | Jöhlingen, Baden-Württemberg, Germany | I8519 |
7 | LORENTZ, Anna Maria Elisabetha | 20 Feb 1789 | Jöhlingen, Baden-Württemberg, Germany | I02041 |
8 | LUPPOLD, Franz Peter | 06 Jan 1866 | Jöhlingen, Baden-Württemberg, Germany | I03893 |
9 | NACHBAR, Maria Margaretha | 25 Nov 1769 | Jöhlingen, Baden-Württemberg, Germany | P3346263770 |
10 | NEUMAYER, Mary Elizabeth | 21 Feb 1853 | Jöhlingen, Baden-Württemberg, Germany | I03968 |
11 | SCHELL, Anna Catharina | 20 Sep 1729 | Jöhlingen, Baden-Württemberg, Germany | P3346263785 |
12 | SCHELL, Elizabeth | 16 Jan 1834 | Jöhlingen, Baden-Württemberg, Germany | I03985 |
13 | SCHELL, Gertrud | 31 Aug 1791 | Jöhlingen, Baden-Württemberg, Germany | I03994 |
14 | SCHELL, Jacob | 23 Jul 1835 | Jöhlingen, Baden-Württemberg, Germany | I03999 |
15 | SCHELL, Johann Aadm | 8 Oct 1724 | Jöhlingen, Baden-Württemberg, Germany | P3346263818 |
16 | SCHELL, Johann Michael | 2 Dec 1723 | Jöhlingen, Baden-Württemberg, Germany | P3346263821 |
17 | SCHELL, Johann Michael | 13 Sep 1734 | Jöhlingen, Baden-Württemberg, Germany | P3346263822 |
18 | SCHELL, Johannes | 7 Jul 1728 | Jöhlingen, Baden-Württemberg, Germany | P3346263825 |
19 | SCHELL, John Michael | 23 Feb 1847 | Jöhlingen, Baden-Württemberg, Germany | I03907 |
20 | SCHELL, Karl August | 08 Mar 1839 | Jöhlingen, Baden-Württemberg, Germany | I03910 |
21 | SCHELL, Maria Anna | 29 Nov 1792 | Jöhlingen, Baden-Württemberg, Germany | I03913 |
22 | SCHELL, Marie Josephine | 01 May 1829 | Jöhlingen, Baden-Württemberg, Germany | I04009 |
23 | SCHELL, Peter Jakob | 15 Feb 1809 | Jöhlingen, Baden-Württemberg, Germany | P3346263861 |
24 | SCHELL, Peter Jakob | 1 Feb 1836 | Jöhlingen, Baden-Württemberg, Germany | P3346263862 |
25 | SCHORLE, Johan Michael | 23 Feb 1870 | Jöhlingen, Baden-Württemberg, Germany | I04020 |
26 | SCHULER, Anna Catharina | 27 Jul 1866 | Jöhlingen, Baden-Württemberg, Germany | I00677 |
27 | SCHULER, Barbara | 24 Jul 1868 | Jöhlingen, Baden-Württemberg, Germany | I8523 |
28 | SCHULER, Catharina | 23 Sep 1825 | Jöhlingen, Baden-Württemberg, Germany | I8521 |
29 | SCHULER, Francisca | 11 Apr 1818 | Jöhlingen, Baden-Württemberg, Germany | I8524 |
30 | SCHULER, Franz Joseph | 23 Aug 1883 | Jöhlingen, Baden-Württemberg, Germany | I8526 |
31 | SCHULER, Genofeva | 1814 | Jöhlingen, Baden-Württemberg, Germany | I8525 |
32 | SCHULER, Joannes | 09 Mar 1837 | Jöhlingen, Baden-Württemberg, Germany | I00649 |
33 | SCHULER, Joannes Josephus | Bef 1780 | Jöhlingen, Baden-Württemberg, Germany | I8514 |
34 | SCHULER, Joannes Leontius | 30 Jun 1816 | Jöhlingen, Baden-Württemberg, Germany | I8510 |
35 | SCHULER, Johannes | 19 Mar 1891 | Jöhlingen, Baden-Württemberg, Germany | I8520 |
36 | SCHULER, Johannes | 04 Feb 1914 | Jöhlingen, Baden-Württemberg, Germany | I00710 |
37 | SCHULER, Johannes Mathias | 20 May 1856 | Jöhlingen, Baden-Württemberg, Germany | I8515 |
38 | SCHULER, Josephine | 3 Sep 1819 | Jöhlingen, Baden-Württemberg, Germany | I8527 |
39 | SCHULER, Leontius | Jöhlingen, Baden-Württemberg, Germany | I00671 | |
40 | SCHULER, Magdalena | 20 Apr 1844 | Jöhlingen, Baden-Württemberg, Germany | I00650 |
41 | SCHULER, Maria Eva | 20 Dec 1872 | Jöhlingen, Baden-Württemberg, Germany | I00713 |
42 | SCHULER, Mathide | 10 Jul 1887 | Jöhlingen, Baden-Württemberg, Germany | I8528 |
43 | SCHULER, Philipp | 31 Aug 1823 | Jöhlingen, Baden-Württemberg, Germany | I00701 |
44 | SCHULER, Wendelin | Jöhlingen, Baden-Württemberg, Germany | I00695 | |
45 | SPITZ, Franciscus Antonius | 16 Mar 1833 | Jöhlingen, Baden-Württemberg, Germany | I02228 |
46 | SPITZ, Franciscus Josephus | Bef 1780 | Jöhlingen, Baden-Württemberg, Germany | I02230 |
47 | SPITZ, Franziska Barbara | 26 Jan 1867 | Jöhlingen, Baden-Württemberg, Germany | I01309 |
48 | SPITZ, Joannes | 16 May 1793 | Jöhlingen, Baden-Württemberg, Germany | I02040 |
49 | SPITZ, Johannes | 29 Aug 1800 | Jöhlingen, Baden-Württemberg, Germany | I00645 |
50 | SPITZ, Sebastian | 28 Mar 1839 | Jöhlingen, Baden-Württemberg, Germany | I00643 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | SCHULER, Johann Mathias | 10 Sep 1848 | Jöhlingen, Baden-Württemberg, Germany | I00036 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Name - Native | Person ID | ||
---|---|---|---|---|
1 | SCHELL, Charles Joseph | Jöhlingen, Baden-Württemberg, Germany | I02037 |
Matches 1 to 25 of 25
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JAEGER / NEUMAYER | 16 Oct 1804 | Jöhlingen, Baden-Württemberg, Germany | F01485 |
2 | LUPPOLD / KORMANN | 16 Jan 1840 | Jöhlingen, Baden-Württemberg, Germany | F01446 |
3 | MUELLER / SPITZ | 28 Feb 1832 | Jöhlingen, Baden-Württemberg, Germany | F00877 |
4 | SCHELL / ABELE | 12 Jun 1827 | Jöhlingen, Baden-Württemberg, Germany | F01466 |
5 | SCHELL / ELEASSER | 25 Jan 1684 | Jöhlingen, Baden-Württemberg, Germany | F41 |
6 | SCHELL / FASCHON | 25 Sep 1791 | Jöhlingen, Baden-Württemberg, Germany | F01479 |
7 | SCHELL / JAEGER | 21 Jul 1836 | Jöhlingen, Baden-Württemberg, Germany | F01486 |
8 | SCHELL / KIRCHGASSNER | 6 Aug 1761 | Jöhlingen, Baden-Württemberg, Germany | F52 |
9 | SCHELL / NACHBAR | 17 Nov 1759 | Jöhlingen, Baden-Württemberg, Germany | F40 |
10 | SCHELL / NELLER | 10 Jan 1837 | Jöhlingen, Baden-Württemberg, Germany | F00866 |
11 | SCHELL / SCHULER | 26 Feb 1846 | Jöhlingen, Baden-Württemberg, Germany | F00335 |
12 | SCHORLE / JAGER | 18 Nov 1830 | Jöhlingen, Baden-Württemberg, Germany | F01487 |
13 | SCHULER / JOSTER | 17 Jun 1838 | Jöhlingen, Baden-Württemberg, Germany | F00346 |
14 | SCHULER / LECHNER | F3159 | ||
15 | SCHULER / MANZ | 17 May 1868 | Jöhlingen, Baden-Württemberg, Germany | F00347 |
16 | SCHULER / SCHELL | 07 Aug 1873 | Jöhlingen, Baden-Württemberg, Germany | F00021 |
17 | SCHULER / SCHORLE | 28 Apr 1733 | Jöhlingen, Baden-Württemberg, Germany | F3144 |
18 | SCHULER / SPITZ | 27 May 1834 | Jöhlingen, Baden-Württemberg, Germany | F00566 |
19 | SCHULER / VOLCK | F3158 | ||
20 | SCHWARTZ / SCHELL | 09 Jan 1834 | Jöhlingen, Baden-Württemberg, Germany | F01495 |
21 | SPITZ / FISCHER | 15 Feb 1803 | Jöhlingen, Baden-Württemberg, Germany | F00330 |
22 | SPITZ / LORENTZ | 27 Nov 1731 | Jöhlingen, Baden-Württemberg, Germany | F00826 |
23 | SPITZ / WEINACKER | 21 May 1844 | Jöhlingen, Baden-Württemberg, Germany | F00867 |
24 | SPITZ / WINTERROLL | 17 May 1774 | Jöhlingen, Baden-Württemberg, Germany | F00331 |
25 | VORDERER / VOLK | 21 Nov 1854 | Jöhlingen, Baden-Württemberg, Germany | F00880 |