Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COVELL, Judith Ethelyn | I01230 | ||
2 | KIRKLAND, Christopher Nicholas | I01452 | ||
3 | KIRKLAND, Peter Douglas | I01416 | ||
4 | KIRKLAND, Stephen Daniel | I01456 | ||
5 | SPITZ, Frank George | 06 Jan 1906 | Lawrence, Essex, Massachusetts, USA | I02212 |
6 | SPITZ, Herbert Carl | 14 May 1908 | Lawrence, Essex, Massachusetts, USA | I02217 |
7 | SPITZ, Irwin Wilbur William | I02223 | ||
8 | SPITZ, Kermit Henry | 04 Aug 1914 | Lawrence, Essex, Massachusetts, USA | I02224 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SPITZ, Frank George | 09 Dec 1909 | Lawrence, Essex, Massachusetts, USA | I02212 |
2 | SPITZ, Kermit Henry | 27 Jul 1997 | Lawrence, Essex, Massachusetts, USA | I02224 |
3 | STOEHRER, Paulina Carolina "Lena" | 24 Mar 1955 | Lawrence, Essex, Massachusetts, USA | I02213 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SPITZ / HANSFORD | Lawrence, Essex, Massachusetts, USA | F00873 |