Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JELLIS, Christiana Elizabeth | I00846 | ||
2 | KIRKLAND, Beverly Anne | I01241 | ||
3 | KIRKLAND, Frederick Lloyd | 13 May 1936 | Lexington, Middlesex, Massachusetts, USA | I01164 |
4 | KIRKLAND, Robert Thomas | I01197 | ||
5 | KIRKLAND, Roger Edward | 26 May 1939 | Lexington, Middlesex, Massachusetts, USA | I01219 |
6 | LICHTENBERG, Barbara Ann | I01273 | ||
7 | RYMES, Carol Louise | I01130 | ||
8 | WHITING, Barbara Emily | I00594 | ||
9 | WHITING, George Gould | 18 Sep 1895 | Lexington, Middlesex, Massachusetts, USA | I00578 |
10 | WHITING, George Gould | I00592 | ||
11 | WHITING, Lucy Teel | 02 Mar 1893 | Lexington, Middlesex, Massachusetts, USA | I02260 |
12 | WHITING, Malisea Otis | 27 Jul 1894 | Lexington, Middlesex, Massachusetts, USA | I02261 |
13 | WHITING, Thomas Gould | 07 Apr 1869 | Lexington, Middlesex, Massachusetts, USA | I00590 |
14 | WHITING, William Thomas | I00595 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ROBUS, Marion Emily | 23 Jan 1975 | Lexington, Middlesex, Massachusetts, USA | I00577 |
2 | SCHULER, Cheryl Ann | 21 Dec 1948 | Lexington, Middlesex, Massachusetts, USA | I01141 |
3 | WHITING, George Gould | 3 Jul 1948 | Lexington, Middlesex, Massachusetts, USA | I00578 |
4 | WHITING, Thomas Gould | 28 Dec 1948 | Lexington, Middlesex, Massachusetts, USA | I00590 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KIRKLAND, Arthur Raney | Lexington, Middlesex, Massachusetts, USA | I01064 | |
2 | KIRKLAND, Gladys Beatrice | Lexington, Middlesex, Massachusetts, USA | I00957 | |
3 | ROBUS, Marion Emily | Abt 26 Jan 1975 | Lexington, Middlesex, Massachusetts, USA | I00577 |
4 | SCHULER, Cheryl Ann | 23 Dec 1948 | Lexington, Middlesex, Massachusetts, USA | I01141 |
5 | WHITING, George Gould | 6 Jul 1948 | Lexington, Middlesex, Massachusetts, USA | I00578 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1940 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | MITCHELL, Mildred Esther | 15 Apr 1940 | Lexington, Middlesex, Massachusetts, USA | I00224 |
2 | SCHULER, Norman William | 15 Apr 1940 | Lexington, Middlesex, Massachusetts, USA | I00001 |
3 | SCHULER, Ronald Alfred Sr. | 15 Apr 1940 | Lexington, Middlesex, Massachusetts, USA | I01433 |
4 | SCHULER, William Henry Jr. | 15 Apr 1940 | Lexington, Middlesex, Massachusetts, USA | I00113 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | MCDONALD, Sissy | 10 Dec 1960 | Lexington, Middlesex, Massachusetts, USA | I01447 |
2 | SANFORD, Samuel H. | 12 Apr 1963 | Lexington, Middlesex, Massachusetts, USA | I01245 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | KIRKLAND, Grace Josephine | 1946 | Lexington, Middlesex, Massachusetts, USA | I01030 |
2 | SCHULER, Alan Norman | I01252 | ||
3 | SCHULER, Barbara Grace | I01799 | ||
4 | SCHULER, Katharine Elizabeth | I01356 | ||
5 | SCHULER, Michael Alan | I01345 | ||
6 | SCHULER, Norman William | 1946 | Lexington, Middlesex, Massachusetts, USA | I00001 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | KIRKLAND, Grace Josephine | 1 Apr 2004 | Lexington, Middlesex, Massachusetts, USA | I01030 |
2 | KIRKLAND, Henry Curtis Jr. | 29 Jan 2015 | Lexington, Middlesex, Massachusetts, USA | I00736 |
3 | SCHULER, Ronald Alfred Sr. | 15 Jan 2008 | Lexington, Middlesex, Massachusetts, USA | I01433 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Photograph | Person ID | ||
---|---|---|---|---|
1 | SCHULER, Gary William | I01466 | ||
2 | SCHULER, Michael Alan | I01345 | ||
3 | SCHULER, Michael Alan | I01345 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SCHULER, William Henry Jr. | Between 1937 and 1948 | Lexington, Middlesex, Massachusetts, USA | I00113 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ABATE / KIRKLAND | F00635 | ||
2 | BALBONI-BOND / KIRKLAND | F00438 | ||
3 | KIRKLAND / JELLIS | F00365 | ||
4 | KIRKLAND / LICHTENBERG | F00481 | ||
5 | KIRKLAND / RYMES | F00497 | ||
6 | KIRKLAND / SPIDLE | F00527 | ||
7 | SANTOSUOSSO / KIRKLAND | F00638 | ||
8 | WHITNEY / KIRKLAND | F00627 | ||
9 | WHITNEY / KIRKLAND | F00636 | ||
10 | WILSON / SCHULER | F00002 |