Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I00846 | ||
2 | ![]() | I01241 | ||
3 | ![]() | 13 May 1936 | Lexington, Middlesex, Massachusetts, USA | I01164 |
4 | ![]() | I01197 | ||
5 | ![]() | 26 May 1939 | Lexington, Middlesex, Massachusetts, USA | I01219 |
6 | ![]() | I01273 | ||
7 | ![]() | I01130 | ||
8 | ![]() | I00594 | ||
9 | ![]() | 18 Sep 1895 | Lexington, Middlesex, Massachusetts, USA | I00578 |
10 | ![]() | I00592 | ||
11 | ![]() | 02 Mar 1893 | Lexington, Middlesex, Massachusetts, USA | I02260 |
12 | ![]() | 27 Jul 1894 | Lexington, Middlesex, Massachusetts, USA | I02261 |
13 | ![]() | 07 Apr 1869 | Lexington, Middlesex, Massachusetts, USA | I00590 |
14 | ![]() | I00595 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jan 1975 | Lexington, Middlesex, Massachusetts, USA | I00577 |
2 | ![]() | 21 Dec 1948 | Lexington, Middlesex, Massachusetts, USA | I01141 |
3 | ![]() | 3 Jul 1948 | Lexington, Middlesex, Massachusetts, USA | I00578 |
4 | ![]() | 28 Dec 1948 | Lexington, Middlesex, Massachusetts, USA | I00590 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Lexington, Middlesex, Massachusetts, USA | I01064 | |
2 | ![]() | Lexington, Middlesex, Massachusetts, USA | I00957 | |
3 | ![]() | Abt 26 Jan 1975 | Lexington, Middlesex, Massachusetts, USA | I00577 |
4 | ![]() | 23 Dec 1948 | Lexington, Middlesex, Massachusetts, USA | I01141 |
5 | ![]() | 6 Jul 1948 | Lexington, Middlesex, Massachusetts, USA | I00578 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1940 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1940 | Lexington, Middlesex, Massachusetts, USA | I00224 |
2 | ![]() | 15 Apr 1940 | Lexington, Middlesex, Massachusetts, USA | I00001 |
3 | ![]() | 15 Apr 1940 | Lexington, Middlesex, Massachusetts, USA | I01433 |
4 | ![]() | 15 Apr 1940 | Lexington, Middlesex, Massachusetts, USA | I00113 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Dec 1960 | Lexington, Middlesex, Massachusetts, USA | I01447 |
2 | ![]() | 12 Apr 1963 | Lexington, Middlesex, Massachusetts, USA | I01245 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1946 | Lexington, Middlesex, Massachusetts, USA | I01030 |
2 | ![]() | I01252 | ||
3 | ![]() | I01799 | ||
4 | ![]() | I01356 | ||
5 | ![]() | I01345 | ||
6 | ![]() | 1946 | Lexington, Middlesex, Massachusetts, USA | I00001 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Apr 2004 | Lexington, Middlesex, Massachusetts, USA | I01030 |
2 | ![]() | 29 Jan 2015 | Lexington, Middlesex, Massachusetts, USA | I00736 |
3 | ![]() | 15 Jan 2008 | Lexington, Middlesex, Massachusetts, USA | I01433 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Photograph ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I01466 | ||
2 | ![]() | I01345 | ||
3 | ![]() | I01345 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1937 and 1948 | Lexington, Middlesex, Massachusetts, USA | I00113 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ABATE / KIRKLAND | F00635 | ||
2 | BALBONI-BOND / KIRKLAND | F00438 | ||
3 | KIRKLAND / JELLIS | F00365 | ||
4 | KIRKLAND / LICHTENBERG | F00481 | ||
5 | KIRKLAND / RYMES | F00497 | ||
6 | KIRKLAND / SPIDLE | F00527 | ||
7 | SANTOSUOSSO / KIRKLAND | F00638 | ||
8 | WHITNEY / KIRKLAND | F00627 | ||
9 | WHITNEY / KIRKLAND | F00636 | ||
10 | WILSON / SCHULER | F00002 |