Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Nov 1937 | Little Falls, Herkimer, New York, USA | I4193 |
2 | ![]() | Nov 1929 | Little Falls, Herkimer, New York, USA | I8560 |
3 | ![]() | 02 Dec 1858 | Little Falls, Herkimer, New York, USA | I03288 |
4 | ![]() | 31 Oct 1850 | Little Falls, Herkimer, New York, USA | I03287 |
5 | ![]() | 29 Aug 2004 | Little Falls, Herkimer, New York, USA | I02800 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1865 New York State Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Little Falls, Herkimer, New York, USA | I03075 | |
2 | ![]() | 1865 | Little Falls, Herkimer, New York, USA | I03074 |