Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CAREY, William Henry | 26 Mar 1892 | Lowell, Middlesex, Massachusetts, USA | I02928 |
2 | CRIMINS, Jonathan Patrick | I01163 | ||
3 | CRIMINS, Neil Stephen Jr. | I01162 | ||
4 | GAWRYS, James | I02916 | ||
5 | INGLIS, John P | I02927 | ||
6 | OUELLETTE, Carol | I02926 | ||
7 | OUELLETTE, Rev. Francis J | 25 Aug 1926 | Lowell, Middlesex, Massachusetts, USA | I02933 |
8 | OUELLETTE, Gail Ann | 17 May 1935 | Lowell, Middlesex, Massachusetts, USA | I02914 |
9 | OUELLETTE, Wilfred George | 22 Apr 1926 | Lowell, Middlesex, Massachusetts, USA | I02913 |
10 | RILEY, Mary | Lowell, Middlesex, Massachusetts, USA | I02903 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JAMES, Vivian Ruth | 13 Feb 1988 | Lowell, Middlesex, Massachusetts, USA | I02901 |
2 | KIRKLAND, Arthur Raney | 3 Jul 1970 | Lowell, Middlesex, Massachusetts, USA | I01064 |
3 | KIRKLAND, Frederick Lloyd | 21 Aug 1958 | Lowell, Middlesex, Massachusetts, USA | I01164 |
4 | OUELLETTE, Wilfred Joseph | 1955 | Lowell, Middlesex, Massachusetts, USA | I02854 |
5 | RILEY, Helen F | 18 Jan 2005 | Lowell, Middlesex, Massachusetts, USA | I02935 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1930 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | OUELLETTE, Wilfred George | 10 Apr 1930 | Lowell, Middlesex, Massachusetts, USA | I02913 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1940 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | OUELLETTE, Wilfred George | 11 Apr 1940 | Lowell, Middlesex, Massachusetts, USA | I02913 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Find-A-Grave Memorial # | Person ID | ||
---|---|---|---|---|
1 | CAREY, Francis William | Lowell, Middlesex, Massachusetts, USA | I4333 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | CAREY, William Henry | Lowell, Middlesex, Massachusetts, USA | I02928 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Newspaper Article | Person ID | ||
---|---|---|---|---|
1 | BARBER, Phebe Mae | 11 Aug 1953 | Lowell, Middlesex, Massachusetts, USA | I01600 |
2 | MITCHELL, James Edward Jr. | 11 Aug 1953 | Lowell, Middlesex, Massachusetts, USA | I01589 |
3 | MITCHELL, Mildred Esther | 11 Aug 1953 | Lowell, Middlesex, Massachusetts, USA | I00224 |
4 | OUELLETTE, Wilfred George | 29 May 1945 | Lowell, Middlesex, Massachusetts, USA | I02913 |
5 | OUELLETTE, Wilfred George | 25 Oct 1948 | Lowell, Middlesex, Massachusetts, USA | I02913 |
6 | SCHULER, Alan Norman | I01252 | ||
7 | SCHULER, Norman William | 11 Aug 1953 | Lowell, Middlesex, Massachusetts, USA | I00001 |
8 | SCHULER, Norman William | 16 Apr 1957 | Lowell, Middlesex, Massachusetts, USA | I00001 |
9 | SMITH, Sarah S. | 11 Aug 1953 | Lowell, Middlesex, Massachusetts, USA | I01677 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CAREY / OUELLETTE | 22 Mar 1918 | Lowell, Middlesex, Massachusetts, USA | F01083 |
2 | GAWRYS / OUELLETTE | 24 Aug 1957 | Lowell, Middlesex, Massachusetts, USA | F01086 |