Matches 1 to 12 of 12
Last Name, Given Name(s) | 1910 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | LEMIRE, Marie Louise | 19 Apr 1910 | Mason Road, Brookline, Hillsborough, New Hampshire, USA | I00728 |
2 | OUELLETTE, Adelard Joseph | 19 Apr 1910 | Mason Road, Brookline, Hillsborough, New Hampshire, USA | I02895 |
3 | OUELLETTE, Alvina Aldia | 19 Apr 1910 | Mason Road, Brookline, Hillsborough, New Hampshire, USA | I02899 |
4 | OUELLETTE, Anna Lousie | 19 Apr 1910 | Mason Road, Brookline, Hillsborough, New Hampshire, USA | I02896 |
5 | OUELLETTE, Eugene L | 19 Apr 1910 | Mason Road, Brookline, Hillsborough, New Hampshire, USA | I02898 |
6 | OUELLETTE, Joseph Suprien | 19 Apr 1910 | Mason Road, Brookline, Hillsborough, New Hampshire, USA | I00727 |
7 | OUELLETTE, Joseph Walter Sr. | 19 Apr 1910 | Mason Road, Brookline, Hillsborough, New Hampshire, USA | I01367 |
8 | OUELLETTE, Leo Charles | 19 Apr 1910 | Mason Road, Brookline, Hillsborough, New Hampshire, USA | I02853 |
9 | OUELLETTE, Marie Exilda Eleonore | 19 Apr 1910 | Mason Road, Brookline, Hillsborough, New Hampshire, USA | I02897 |
10 | OUELLETTE, Newill L | I02900 | ||
11 | OUELLETTE, Peter Homer | 19 Apr 1910 | Mason Road, Brookline, Hillsborough, New Hampshire, USA | I02856 |
12 | OUELLETTE, Wilfred Joseph | 19 Apr 1910 | Mason Road, Brookline, Hillsborough, New Hampshire, USA | I02854 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1920 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | OUELLETTE, Joseph Walter Sr. | Jan 1920 | Mason Road, Brookline, Hillsborough, New Hampshire, USA | I01367 |
2 | OUELLETTE, Leo Charles | Jan 1920 | Mason Road, Brookline, Hillsborough, New Hampshire, USA | I02853 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Photograph | Person ID | ||
---|---|---|---|---|
1 | OUELLETTE, Joseph Walter Sr. | 1941 | Mason Road, Brookline, Hillsborough, New Hampshire, USA | I01367 |