Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1884 | Massachusetts, USA | I00753 |
2 | ![]() | Nov 1889 | Massachusetts, USA | I00754 |
3 | ![]() | May 1882 | Massachusetts, USA | I00745 |
4 | ![]() | 09 Mar 1876 | Massachusetts, USA | I02077 |
5 | ![]() | Massachusetts, USA | I00888 | |
6 | ![]() | I02111 | ||
7 | ![]() | I01240 | ||
8 | ![]() | Abt 1830 | Massachusetts, USA | I02335 |
9 | ![]() | Abt 1810 | Massachusetts, USA | I00790 |
10 | ![]() | Abt 1819 | Massachusetts, USA | I02339 |
11 | ![]() | Abt 1815 | Massachusetts, USA | I00536 |
12 | ![]() | Abt 1816 | Massachusetts, USA | I00535 |
13 | ![]() | Massachusetts, USA | I00267 | |
14 | ![]() | I02251 | ||
15 | ![]() | Abt 1877 | Massachusetts, USA | I02250 |
16 | ![]() | Oct 1876 | Massachusetts, USA | I02781 |
17 | ![]() | Jun 1879 | Massachusetts, USA | I02782 |
18 | ![]() | Abt Oct 1880 | Massachusetts, USA | I01249 |
19 | ![]() | Abt 1892 | Massachusetts, USA | I00964 |
20 | ![]() | Abt 1873 | Massachusetts, USA | I00960 |
21 | ![]() | 2 Feb 1889 | Massachusetts, USA | I00010 |
22 | ![]() | I00341 | ||
23 | ![]() | Massachusetts, USA | I00264 | |
24 | ![]() | Massachusetts, USA | I00266 | |
25 | ![]() | P3347792097 | ||
26 | ![]() | Abt 1898 | Massachusetts, USA | P3347792093 |
27 | ![]() | Abt 1889 | Massachusetts, USA | P3347792090 |
28 | ![]() | P3347792095 | ||
29 | ![]() | 2 Nov 1926 | Massachusetts, USA | I00011 |
30 | ![]() | Massachusetts, USA | I00342 | |
31 | ![]() | 1875 | Massachusetts, USA | I03970 |
32 | ![]() | Abt 1872 | Massachusetts, USA | I03977 |
33 | ![]() | I03882 | ||
34 | ![]() | Abt Jul 1837 | Massachusetts, USA | I01628 |
35 | ![]() | Abt 1874 | Massachusetts, USA | I03992 |
36 | ![]() | 1882 | Massachusetts, USA | I03995 |
37 | ![]() | 1860 | Massachusetts, USA | I04011 |
38 | ![]() | Abt 1864 | Massachusetts, USA | I04014 |
39 | ![]() | 27 Oct 1877 | Massachusetts, USA | I04019 |
40 | ![]() | Abt 1865 | Massachusetts, USA | I02765 |
41 | ![]() | Abt 1862 | Massachusetts, USA | I02766 |
42 | ![]() | I02192 | ||
43 | ![]() | I02193 | ||
44 | ![]() | 03 Dec 1908 | Massachusetts, USA | I01833 |
45 | ![]() | 21 May 1911 | Massachusetts, USA | I02191 |
46 | ![]() | Abt 1867 | Massachusetts, USA | I02772 |
47 | ![]() | 1897 | Massachusetts, USA | I02170 |
48 | ![]() | Abt 1870 | Massachusetts, USA | I02773 |
49 | ![]() | 13 Oct 1914 | Massachusetts, USA | I04086 |
50 | ![]() | 04 Mar 1916 | Massachusetts, USA | I04088 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Massachusetts, USA | I02645 | |
2 | ![]() | Massachusetts, USA | I00971 | |
3 | ![]() | 1927 | Massachusetts, USA | I00760 |
4 | ![]() | 1971 | Massachusetts, USA | I02171 |
5 | ![]() | Massachusetts, USA | I01317 | |
6 | ![]() | Massachusetts, USA | I02762 | |
7 | ![]() | Massachusetts, USA | I01111 | |
8 | ![]() | 18 Mar 1989 | Massachusetts, USA | I02191 |
9 | ![]() | Massachusetts, USA | I02763 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Freeman ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Mar 1631/2 | Massachusetts, USA | I00314 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Social Security Number ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Massachusetts, USA | I01367 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Massachusetts, USA | I02167 | |
2 | ![]() | Massachusetts, USA | I00010 | |
3 | ![]() | Massachusetts, USA | I03999 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | FIELDS / WINNIER | F00424 | ||
2 | FUSSELL / SQUIRE | Abt 1651 | Massachusetts, USA | F00016 |
3 | HUTCHINSON / BARBER | Abt 1904 | Massachusetts, USA | F00058 |
4 | MCCAULEY / WINNIER | F00421 | ||
5 | SMITH / YOUNG | 1676 | Massachusetts, USA | F01392 |
6 | WHITE / | Massachusetts, USA | F01018 |