Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KIRKLAND, Shirley Marilyn | I01175 | ||
2 | MILLS, Robin Jean | I01201 | ||
3 | MITCHELL, Doris Barber | 21 Dec 1912 | Medford, Middlesex, Massachusetts, USA | I01262 |
4 | MITCHELL, Mildred Esther | 8 Jan 1907 | Medford, Middlesex, Massachusetts, USA | I00224 |
5 | PARTRIDGE, James | 08 Oct 1700 | Medford, Middlesex, Massachusetts, USA | I02023 |
6 | PARTRIDGE, Nathaniel | 18 Nov 1660 | Medford, Middlesex, Massachusetts, USA | I02031 |
7 | WIGHT, Lydia | 14 Mar 1669 | Medford, Middlesex, Massachusetts, USA | I02032 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAYFORD, Laura Jane | 21 Oct 1912 | Medford, Middlesex, Massachusetts, USA | I01248 |
2 | MITCHELL, Eva | 10 Oct 1912 | Medford, Middlesex, Massachusetts, USA | I01352 |
3 | PARTRIDGE, James | 09 Mar 1769 | Medford, Middlesex, Massachusetts, USA | I02023 |
4 | PARTRIDGE, Joseph | Medford, Middlesex, Massachusetts, USA | I02505 | |
5 | PIDGE, Martha | 04 Jan 1677 | Medford, Middlesex, Massachusetts, USA | I02357 |
6 | RAINEY, Sarah Anne | 5 Apr 1935 | Medford, Middlesex, Massachusetts, USA | I01108 |
7 | WIGHT, Lydia | 30 Oct 1741 | Medford, Middlesex, Massachusetts, USA | I02032 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CRIMINS / LONG | F00166 | ||
2 | HARDING / MERRIFIELD | 1695 | Medford, Middlesex, Massachusetts, USA | F00066 |
3 | PARTRIDGE / BULLARD | 27 Jan 1729 | Medford, Middlesex, Massachusetts, USA | F00820 |
4 | PARTRIDGE / WIGHT | 24 Nov 1686 | Medford, Middlesex, Massachusetts, USA | F00823 |
5 | SCHULER / MCHUGH | F00626 |