Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I01175 | ||
2 | ![]() | I01201 | ||
3 | ![]() | 21 Dec 1912 | Medford, Middlesex, Massachusetts, USA | I01262 |
4 | ![]() | 8 Jan 1907 | Medford, Middlesex, Massachusetts, USA | I00224 |
5 | ![]() | 08 Oct 1700 | Medford, Middlesex, Massachusetts, USA | I02023 |
6 | ![]() | 18 Nov 1660 | Medford, Middlesex, Massachusetts, USA | I02031 |
7 | ![]() | 14 Mar 1669 | Medford, Middlesex, Massachusetts, USA | I02032 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Oct 1912 | Medford, Middlesex, Massachusetts, USA | I01248 |
2 | ![]() | 10 Oct 1912 | Medford, Middlesex, Massachusetts, USA | I01352 |
3 | ![]() | 09 Mar 1769 | Medford, Middlesex, Massachusetts, USA | I02023 |
4 | ![]() | Medford, Middlesex, Massachusetts, USA | I02505 | |
5 | ![]() | 04 Jan 1677 | Medford, Middlesex, Massachusetts, USA | I02357 |
6 | ![]() | 5 Apr 1935 | Medford, Middlesex, Massachusetts, USA | I01108 |
7 | ![]() | 30 Oct 1741 | Medford, Middlesex, Massachusetts, USA | I02032 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CRIMINS / LONG | F00166 | ||
2 | HARDING / MERRIFIELD | 1695 | Medford, Middlesex, Massachusetts, USA | F00066 |
3 | PARTRIDGE / BULLARD | 27 Jan 1729 | Medford, Middlesex, Massachusetts, USA | F00820 |
4 | PARTRIDGE / WIGHT | 24 Nov 1686 | Medford, Middlesex, Massachusetts, USA | F00823 |
5 | SCHULER / MCHUGH | F00626 |