Matches 1 to 50 of 160
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Abbie Harding | 22 Jun 1814 | Medway, Norfolk, Massachusetts, USA | I00260 |
2 | ADAMS, Abigail | 28 Oct 1718 | Medway, Norfolk, Massachusetts, USA | I01531 |
3 | ADAMS, Abigail | 23 Jun 1736 | Medway, Norfolk, Massachusetts, USA | I00123 |
4 | ADAMS, Abigail | 18 Oct 1787 | Medway, Norfolk, Massachusetts, USA | I01519 |
5 | ADAMS, Abraham | 1 Aug 1701 | Medway, Norfolk, Massachusetts, USA | I01554 |
6 | ADAMS, Bethia | 2 Jun 1703 | Medway, Norfolk, Massachusetts, USA | I01556 |
7 | ADAMS, Candace | 24 Aug 1792 | Medway, Norfolk, Massachusetts, USA | I01521 |
8 | ADAMS, Christian | 08 Aug 1732 | Medway, Norfolk, Massachusetts, USA | I01693 |
9 | ADAMS, Christian | 17 Apr 1783 | Medway, Norfolk, Massachusetts, USA | I02058 |
10 | ADAMS, Daniel | 12 Jan 1686 | Medway, Norfolk, Massachusetts, USA | I01543 |
11 | ADAMS, David | 18 Nov 1716 | Medway, Norfolk, Massachusetts, USA | I01530 |
12 | ADAMS, Edward | 13 Jan 1682 | Medway, Norfolk, Massachusetts, USA | I01540 |
13 | ADAMS, Eleazer | 22 Sep 1687 | Medway, Norfolk, Massachusetts, USA | I01545 |
14 | ADAMS, Eli | 26 May 1779 | Medway, Norfolk, Massachusetts, USA | I02056 |
15 | ADAMS, Elijah | 7 Jan 1753 | Medway, Norfolk, Massachusetts, USA | I8541 |
16 | ADAMS, Esther | 15 Nov 1708 | Medway, Norfolk, Massachusetts, USA | I00613 |
17 | ADAMS, Ezra | 28 May 1775 | Medway, Norfolk, Massachusetts, USA | I02053 |
18 | ADAMS, Hannah | 29 Mar 1707 | Medway, Norfolk, Massachusetts, USA | I01559 |
19 | ADAMS, Hephzibah | 31 Mar 1735 | Medway, Norfolk, Massachusetts, USA | I01694 |
20 | ADAMS, Israel | 16 May 1785 | Medway, Norfolk, Massachusetts, USA | I01517 |
21 | ADAMS, Jemima | 24 Mar 1737 | Medway, Norfolk, Massachusetts, USA | I01695 |
22 | ADAMS, Jeremiah | 13 Jul 1699 | Medway, Norfolk, Massachusetts, USA | I01553 |
23 | ADAMS, Jesse | 10 Sep 1727 | Medway, Norfolk, Massachusetts, USA | I01535 |
24 | ADAMS, John Jr. | 22 Dec 1684 | Medway, Norfolk, Massachusetts, USA | I01541 |
25 | ADAMS, Jonathan | 1692 | Medway, Norfolk, Massachusetts, USA | I01546 |
26 | ADAMS, Jotham | 04 Mar 1778 | Medway, Norfolk, Massachusetts, USA | I02055 |
27 | ADAMS, Keziah | 19 Mar 1783 | Medway, Norfolk, Massachusetts, USA | I01514 |
28 | ADAMS, Laban | 27 Feb 1785 | Medway, Norfolk, Massachusetts, USA | I02059 |
29 | ADAMS, Mary | 14 May 1781 | Medway, Norfolk, Massachusetts, USA | I02057 |
30 | ADAMS, Nathan | 30 Dec 1723 | Medway, Norfolk, Massachusetts, USA | I01524 |
31 | ADAMS, Nathan Jr. | 24 May 1751 | Medway, Norfolk, Massachusetts, USA | I8540 |
32 | ADAMS, Obadiah Sr. | 20 Jan 1689 | Medway, Norfolk, Massachusetts, USA | I01528 |
33 | ADAMS, Obadiah Jr. | 18 Dec 1721 | Medway, Norfolk, Massachusetts, USA | I01532 |
34 | ADAMS, Obadiah Sr. | 26 Jul 1758 | Medway, Norfolk, Massachusetts, USA | I01510 |
35 | ADAMS, Obadiah Jr. | 10 Oct 1789 | Medway, Norfolk, Massachusetts, USA | I01323 |
36 | ADAMS, Persis | 26 Dec 1780 | Medway, Norfolk, Massachusetts, USA | I01513 |
37 | ADAMS, Phineas | 19 May 1705 | Medway, Norfolk, Massachusetts, USA | I01558 |
38 | ADAMS, Roxana | Abt Aug 1812 | Medway, Norfolk, Massachusetts, USA | I00259 |
39 | ADAMS, Roxsina Nichols | 30 Jun 1820 | Medway, Norfolk, Massachusetts, USA | I01508 |
40 | ADAMS, Sarah | 26 Sep 1773 | Medway, Norfolk, Massachusetts, USA | I02052 |
41 | ADAMS, Sarah Cutler | 25 Oct 1815 | Medway, Norfolk, Massachusetts, USA | I00261 |
42 | ADAMS, Stephen | 27 Dec 1729 | Medway, Norfolk, Massachusetts, USA | I01691 |
43 | ADAMS, Stephen | 24 Dec 1776 | Medway, Norfolk, Massachusetts, USA | I02054 |
44 | ADAMS, Susan Johnson | 31 May 1817 | Medway, Norfolk, Massachusetts, USA | I01254 |
45 | ADAMS, Susanna | 30 Jul 1697 | Medway, Norfolk, Massachusetts, USA | I01551 |
46 | ADAMS, Thomas | 11 Feb 1695/6 | Medway, Norfolk, Massachusetts, USA | I01550 |
47 | ADAMS, Thomas | 05 Apr 1726 | Medway, Norfolk, Massachusetts, USA | I02555 |
48 | ADAMS, William Parrismas | 23 May 1828 | Medway, Norfolk, Massachusetts, USA | I01509 |
49 | BARBER, Charlotte | May 1803 | Medway, Norfolk, Massachusetts, USA | I02159 |
50 | BARBER, Clislia | Abt 1824 | Medway, Norfolk, Massachusetts, USA | I02269 |
Matches 1 to 50 of 85
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Abigail | 06 Jun 1736 | Medway, Norfolk, Massachusetts, USA | I01531 |
2 | ADAMS, Candace | 28 Apr 1859 | Medway, Norfolk, Massachusetts, USA | I01521 |
3 | ADAMS, Daniel | 12 Sep 1772 | Medway, Norfolk, Massachusetts, USA | I01543 |
4 | ADAMS, Hannah | 27 Oct 1775 | Medway, Norfolk, Massachusetts, USA | I01873 |
5 | ADAMS, Israel | 18 Mar 1831 | Medway, Norfolk, Massachusetts, USA | I01517 |
6 | ADAMS, Jesse | 12 Apr 1797 | Medway, Norfolk, Massachusetts, USA | I01535 |
7 | ADAMS, John Jr. | 20 Nov 1759 | Medway, Norfolk, Massachusetts, USA | I01541 |
8 | ADAMS, Nathan | 26 Jan 1800 | Medway, Norfolk, Massachusetts, USA | I01524 |
9 | ADAMS, Obadiah Sr. | 22 Nov 1765 | Medway, Norfolk, Massachusetts, USA | I01528 |
10 | ADAMS, Obadiah Sr. | 1 Jan 1820 | Medway, Norfolk, Massachusetts, USA | I01510 |
11 | ADAMS, Phineas | 9 Feb 1756 | Medway, Norfolk, Massachusetts, USA | I01558 |
12 | ADAMS, Roxana | Abt Jan 1813 | Medway, Norfolk, Massachusetts, USA | I00259 |
13 | ADAMS, Samuel | 17 Jul 1751 | Medway, Norfolk, Massachusetts, USA | I01669 |
14 | ADAMS, Stephen | 11 Feb 1795 | Medway, Norfolk, Massachusetts, USA | I01691 |
15 | BARBER, Charlotte | 29 Aug 1876 | Medway, Norfolk, Massachusetts, USA | I02159 |
16 | BARBER, John | Abt 1806 | Medway, Norfolk, Massachusetts, USA | I02616 |
17 | BRECK, Susanna | 28 May 1744 | Medway, Norfolk, Massachusetts, USA | I01547 |
18 | BULLARD, Amos | 06 Sep 1850 | Medway, Norfolk, Massachusetts, USA | I01520 |
19 | BULLARD, John | 27 Dec 1875 | Medway, Norfolk, Massachusetts, USA | I00172 |
20 | BULLARD, Rhoda | 1 Oct 1820 | Medway, Norfolk, Massachusetts, USA | I3871 |
21 | CLARK, Edward | 03 Jul 1746 | Medway, Norfolk, Massachusetts, USA | I01872 |
22 | CLARK, Elijah | 07 Oct 1801 | Medway, Norfolk, Massachusetts, USA | I01868 |
23 | CLARK, Joseph | 31 Jul 1826 | Medway, Norfolk, Massachusetts, USA | I00109 |
24 | CLARK, Jotham | 05 Sep 1845 | Medway, Norfolk, Massachusetts, USA | I01835 |
25 | CLARK, Mehitable () | 13 May 1796 | Medway, Norfolk, Massachusetts, USA | I00251 |
26 | CLARK, Sarah | 23 Dec 1804 | Medway, Norfolk, Massachusetts, USA | I01841 |
27 | CLARK, Sarah | 19 Jul 1820 | Medway, Norfolk, Massachusetts, USA | I00244 |
28 | CLARK, Stephen | 29 Jan 1820 | Medway, Norfolk, Massachusetts, USA | I00245 |
29 | CLARK, Theodore | 16 Sep 1827 | Medway, Norfolk, Massachusetts, USA | I01840 |
30 | CUTLER, Experience | Bef 1799 | Medway, Norfolk, Massachusetts, USA | I00564 |
31 | CUTLER, Hannah | 19 Jan 1806 | Medway, Norfolk, Massachusetts, USA | I00156 |
32 | DANIELL, Ebenezer | 29 Jan 1767 | Medway, Norfolk, Massachusetts, USA | I02527 |
33 | HARDING, Abigail | 11 Jan 1793 | Medway, Norfolk, Massachusetts, USA | I01512 |
34 | HARDING, Abraham | 22 Feb 1768 | Medway, Norfolk, Massachusetts, USA | I00120 |
35 | HARDING, Abraham | 3 Mar 1819 | Medway, Norfolk, Massachusetts, USA | I00122 |
36 | HARDING, Bathsheba | 14 Sep 1819 | Medway, Norfolk, Massachusetts, USA | I01869 |
37 | HARDING, Isaac | 05 Oct 1779 | Medway, Norfolk, Massachusetts, USA | I01870 |
38 | HARDING, Lydia | 15 May 1773 | Medway, Norfolk, Massachusetts, USA | I02254 |
39 | HARDING, Mary | 23 Mar 1834 | Medway, Norfolk, Massachusetts, USA | I00137 |
40 | HARDING, Mary Ann | Bef 1808 | Medway, Norfolk, Massachusetts, USA | I00145 |
41 | HARDING, Seth | 28 Jan 1825 | Medway, Norfolk, Massachusetts, USA | I00127 |
42 | HAYFORD, Emma Louisa | 10 Nov 1852 | Medway, Norfolk, Massachusetts, USA | I00542 |
43 | HILL, Rachel | 16 Mar 1786 | Medway, Norfolk, Massachusetts, USA | I01871 |
44 | HIXON, Isaac | 18 Mar 1852 | Medway, Norfolk, Massachusetts, USA | I01537 |
45 | HIXON, Seth | 13 Jul 1821 | Medway, Norfolk, Massachusetts, USA | I00525 |
46 | INGERSOL, Bathsheha | 12 Nov 1800 | Medway, Norfolk, Massachusetts, USA | I00418 |
47 | JOHNSON, Polly | 22 May 1828 | Medway, Norfolk, Massachusetts, USA | I01518 |
48 | KINGSBURY, Sarah | 23 Jul 1739 | Medway, Norfolk, Massachusetts, USA | I8535 |
49 | LITTLEFIELD, Mary | 13 Jan 1813 | Medway, Norfolk, Massachusetts, USA | I01692 |
50 | MARTIN, Fletcher | 28 Mar 1864 | Medway, Norfolk, Massachusetts, USA | I01908 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Abigail | Medway, Norfolk, Massachusetts, USA | I01531 | |
2 | DARLING, Lorietta | Abt 15 Jan 1885 | Medway, Norfolk, Massachusetts, USA | I01335 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | DAR Ancestor # | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Nathan | Between 1775 and 1779 | Medway, Norfolk, Massachusetts, USA | I01524 |
2 | HARDING, Abraham | Medway, Norfolk, Massachusetts, USA | I00122 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Nathan | 1775-1779 | Medway, Norfolk, Massachusetts, USA | I01524 |
Matches 1 to 44 of 44
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADAMS / CUTLER | 26 Jun 1794 | Medway, Norfolk, Massachusetts, USA | F00296 |
2 | ADAMS / FARR | 9 Oct 1741 | Medway, Norfolk, Massachusetts, USA | F3165 |
3 | ADAMS / HARDING | 25 Nov 1779 | Medway, Norfolk, Massachusetts, USA | F00650 |
4 | ADAMS / JOHNSON | 03 Jan 1808 | Medway, Norfolk, Massachusetts, USA | F00654 |
5 | ADAMS / JOHNSON | 14 Jun 1812 | Medway, Norfolk, Massachusetts, USA | F00572 |
6 | ADAMS / LITTLEFIELD | 10 Feb 1773 | Medway, Norfolk, Massachusetts, USA | F00726 |
7 | ADAMS / PARTRIDGE | Abt 08 Dec 1744 | Medway, Norfolk, Massachusetts, USA | F00661 |
8 | ADAMS / PARTRIDGE | 27 Dec 1748 | Medway, Norfolk, Massachusetts, USA | F00969 |
9 | ADAMS / THOMPSON | 09 May 1750 | Medway, Norfolk, Massachusetts, USA | F00658 |
10 | ALEXANDER / ADAMS | 19 Apr 1721 | Medway, Norfolk, Massachusetts, USA | F00669 |
11 | BULLARD / ADAMS | 27 Nov 1806 | Medway, Norfolk, Massachusetts, USA | F00655 |
12 | BULLEN / HAYFORD | 29 Jul 1849 | Medway, Norfolk, Massachusetts, USA | F00276 |
13 | CLARK / CLARK | 17 Nov 1783 | Medway, Norfolk, Massachusetts, USA | F00772 |
14 | CLARK / HARDING | 25 Apr 1751 | Medway, Norfolk, Massachusetts, USA | F00785 |
15 | CLARK / LOVELL | 07 Jun 1883 | Medway, Norfolk, Massachusetts, USA | F00770 |
16 | CLARK / PERRIGO | Abt Mar 1852 | Medway, Norfolk, Massachusetts, USA | F00767 |
17 | CLARK / WALKER | 29 Jun 1802 | Medway, Norfolk, Massachusetts, USA | F00061 |
18 | CLARK / WHITING | 21 Jun 1732 | Medway, Norfolk, Massachusetts, USA | F00145 |
19 | CUTLER / CLARK | 07 Feb 1760 | Medway, Norfolk, Massachusetts, USA | F00897 |
20 | EATON / HARDING | 25 Mar 1841 | Medway, Norfolk, Massachusetts, USA | F00082 |
21 | ELLIS / ADAMS | 01 Jan 1730 | Medway, Norfolk, Massachusetts, USA | F00671 |
22 | HARDING / ADAMS | 09 Feb 1757 | Medway, Norfolk, Massachusetts, USA | F00071 |
23 | HARDING / GARNSEY | 1715 | Medway, Norfolk, Massachusetts, USA | F00068 |
24 | HARDING / LEARNED | 28 Nov 1805 | Medway, Norfolk, Massachusetts, USA | F00075 |
25 | HIXON / ADAMS | 16 Dec 1802 | Medway, Norfolk, Massachusetts, USA | F00651 |
26 | HIXON / HARDING | 23 Nov 1787 | Medway, Norfolk, Massachusetts, USA | F00663 |
27 | HIXON / PARTRIDGE | 15 Mar 1759 | Medway, Norfolk, Massachusetts, USA | F00278 |
28 | MILLER / ADAMS | 06 Sep 1804 | Medway, Norfolk, Massachusetts, USA | F00652 |
29 | MITCHELL / PARTRIDGE | 22 Nov 1839 | Medway, Norfolk, Massachusetts, USA | F00545 |
30 | NURSE / ADAMS | 24 Sep 1810 | Medway, Norfolk, Massachusetts, USA | F00656 |
31 | PARTRIDGE / CLARK | 26 Feb 1807 | Medway, Norfolk, Massachusetts, USA | F00142 |
32 | PARTRIDGE / CUTLER | 24 Sep 1767 | Medway, Norfolk, Massachusetts, USA | F00092 |
33 | PARTRIDGE / HARDING | 22 Mar 1728 | Medway, Norfolk, Massachusetts, USA | F00205 |
34 | PARTRIDGE / HARDING | 26 Nov 1829 | Medway, Norfolk, Massachusetts, USA | F00100 |
35 | PARTRIDGE / HARDING | 06 Apr 1830 | Medway, Norfolk, Massachusetts, USA | F00081 |
36 | PARTRIDGE / HARDING | 25 Mar 1835 | Medway, Norfolk, Massachusetts, USA | F00089 |
37 | PARTRIDGE / KINGSBURY | 23 Dec 1742 | Medway, Norfolk, Massachusetts, USA | F00093 |
38 | PARTRIDGE / MORSE | Abt 1774 | Medway, Norfolk, Massachusetts, USA | F00102 |
39 | PARTRIDGE / PARTRIDGE | 08 Mar 1804 | Medway, Norfolk, Massachusetts, USA | F00819 |
40 | PARTRIDGE / PUFFER | 27 Feb 1794 | Medway, Norfolk, Massachusetts, USA | F00576 |
41 | SANFORD / WRIGHT | Abt 1803 | Medway, Norfolk, Massachusetts, USA | F00231 |
42 | STEARNS / ADAMS | 27 Feb 1728 | Medway, Norfolk, Massachusetts, USA | F00670 |
43 | WHITING / PARTRIDGE | 17 Jun 1762 | Medway, Norfolk, Massachusetts, USA | F00242 |
44 | WILLIAMS / ADAMS | 30 Jun 1842 | Medway, Norfolk, Massachusetts, USA | F00152 |