Matches 1 to 50 of 52
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROOKMAN, Almira | 26 Aug 1835 | Minden, Montgomery, New York, USA | I3 |
2 | BROOKMAN, Anna Eliza | 24 May 1819 | Minden, Montgomery, New York, USA | I00679 |
3 | BROOKMAN, Betsy Maria | 06 Sep 1829 | Minden, Montgomery, New York, USA | I03123 |
4 | BROOKMAN, Catharina | 17 Apr 1804 | Minden, Montgomery, New York, USA | I8451 |
5 | BROOKMAN, Caty | 05 May 1822 | Minden, Montgomery, New York, USA | I03505 |
6 | BROOKMAN, Christina | 26 Apr 1793 | Minden, Montgomery, New York, USA | I8546 |
7 | BROOKMAN, Clarence H | 30 Nov 1877 | Minden, Montgomery, New York, USA | I00662 |
8 | BROOKMAN, Elizabeth | 16 Aug 1791 | Minden, Montgomery, New York, USA | I03513 |
9 | BROOKMAN, Hannah | 16 Aug 1789 | Minden, Montgomery, New York, USA | I8548 |
10 | BROOKMAN, Hannah Margeret | 28 Feb 1833 | Minden, Montgomery, New York, USA | I4 |
11 | BROOKMAN, Helen E | Abt 1847 | Minden, Montgomery, New York, USA | I3813 |
12 | BROOKMAN, Henry Chauncy | 3 Jan 1842 | Minden, Montgomery, New York, USA | I5 |
13 | BROOKMAN, James Isaac | 20 Feb 1831 | Minden, Montgomery, New York, USA | I03510 |
14 | BROOKMAN, John Hiram | 21 Oct 1817 | Minden, Montgomery, New York, USA | I02042 |
15 | BROOKMAN, John I Jr | 6 Mar 1795 | Minden, Montgomery, New York, USA | I02043 |
16 | BROOKMAN, John I | 31 Aug 1817 | Minden, Montgomery, New York, USA | I3905 |
17 | BROOKMAN, John Mathias | 1852 | Minden, Montgomery, New York, USA | I02044 |
18 | BROOKMAN, Magalena | 11 May 1800 | Minden, Montgomery, New York, USA | I8450 |
19 | BROOKMAN, Maria | 31 Oct 1802 | Minden, Montgomery, New York, USA | I8547 |
20 | BROOKMAN, Martin Henry | 06 Jun 1828 | Minden, Montgomery, New York, USA | I03509 |
21 | BROOKMAN, Mary | Abt 1845 | Minden, Montgomery, New York, USA | I00700 |
22 | BROOKMAN, Melvina | Abt 1849 | Minden, Montgomery, New York, USA | I3814 |
23 | BROOKMAN, Michael Godfrey | 16 Apr 1821 | Minden, Montgomery, New York, USA | I00689 |
24 | BROOKMAN, Michael Godfrey | 28 Nov 1825 | Minden, Montgomery, New York, USA | I03508 |
25 | BROOKMAN, Rachel | 14 Dec 1797 | Minden, Montgomery, New York, USA | I8549 |
26 | BROOKMAN, Rachel Malinda | 22 Dec 1824 | Minden, Montgomery, New York, USA | I03506 |
27 | BROOKMAN, Walter | Abt 1855 | Minden, Montgomery, New York, USA | I3835 |
28 | CASLER, Nancy | 01 Dec 1818 | Minden, Montgomery, New York, USA | I02045 |
29 | COUNTRYMAN, John | 13 Jul 1799 | Minden, Montgomery, New York, USA | I3919 |
30 | CRONKHITE, Henry | 1800 | Minden, Montgomery, New York, USA | I8591 |
31 | CRONKHITE, John | 2 Feb 1794 | Minden, Montgomery, New York, USA | I8590 |
32 | FILKINS, John D | 02 Apr 1810 | Minden, Montgomery, New York, USA | I00674 |
33 | GARLOCK, Margaret | 27 May 1818 | Minden, Montgomery, New York, USA | I02989 |
34 | GREMS, Peter | 19 Feb 1817 | Minden, Montgomery, New York, USA | I03417 |
35 | HESS, Lydia Jane | 24 Feb 1844 | Minden, Montgomery, New York, USA | I8725 |
36 | MATHISE, Betsy Maria | 30 Nov 1822 | Minden, Montgomery, New York, USA | I8436 |
37 | MATHISE, Elisa Ann | 11 May 1819 | Minden, Montgomery, New York, USA | I8441 |
38 | MATHISE, Henry | 14 Nov 1824 | Minden, Montgomery, New York, USA | I03122 |
39 | MATHISE, Jacob | 03 Apr 1819 | Minden, Montgomery, New York, USA | I8435 |
40 | MATHISE, Nancy | 01 May 1817 | Minden, Montgomery, New York, USA | I8434 |
41 | MOYER, Charles Menzo | 3 Nov 1838 | Minden, Montgomery, New York, USA | I8724 |
42 | MOYER, Henry Frederick | 7 May 1814 | Minden, Montgomery, New York, USA | I02988 |
43 | MOYER, Jacob | 17 Mar 1795 | Minden, Montgomery, New York, USA | I02842 |
44 | MOYER, Jennett | 16 Feb 1845 | Minden, Montgomery, New York, USA | I8726 |
45 | MOYER, John Federick | 12 Sep 1841 | Minden, Montgomery, New York, USA | I02986 |
46 | MOYER, Martha Ann | 30 Jul 1836 | Minden, Montgomery, New York, USA | I8722 |
47 | MOYER, Solomon H. | 1789 | Minden, Montgomery, New York, USA | I4280 |
48 | PICKARD, Maria Magdelena | 9 Jul 1799 | Minden, Montgomery, New York, USA | I3892 |
49 | VAN VALKENBURGH, Anna | 22 May 1796 | Minden, Montgomery, New York, USA | I03340 |
50 | VAN VALKENBURGH, Maria | 25 Jan 1794 | Minden, Montgomery, New York, USA | I03339 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | MATHISE, Betsy Maria | 15 Dec 1822 | Minden, Montgomery, New York, USA | I8436 |
2 | MATHISE, Elisa Ann | 20 May 1819 | Minden, Montgomery, New York, USA | I8441 |
3 | MATHISE, Henry | 30 Jan 1825 | Minden, Montgomery, New York, USA | I03122 |
4 | MATHISE, Jacob | 08 Apr 1819 | Minden, Montgomery, New York, USA | I8435 |
5 | VAN VALKENBURGH, Anna | 10 Jul 1796 | Minden, Montgomery, New York, USA | I03340 |
6 | VAN VALKENBURGH, Maria | 09 Feb 1794 | Minden, Montgomery, New York, USA | I03339 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROOKMAN, Almira | 23 Dec 1876 | Minden, Montgomery, New York, USA | I3 |
2 | BROOKMAN, Henry Chauncy | 19 Nov 1868 | Minden, Montgomery, New York, USA | I5 |
3 | BROOKMAN, John Hiram | 18 Sep 1896 | Minden, Montgomery, New York, USA | I02042 |
4 | BROOKMAN, John I Sr. | 28 Mar 1833 | Minden, Montgomery, New York, USA | I03511 |
5 | BROOKMAN, John I | 8 Apr 1893 | Minden, Montgomery, New York, USA | I3905 |
6 | BROOKMAN, John Mathias | 1917 | Minden, Montgomery, New York, USA | I02044 |
7 | BROOKMAN, Michael Godfrey | 2 Apr 1813 | Minden, Montgomery, New York, USA | I03515 |
8 | BROOKMAN, Michael Godfrey | 18 Apr 1821 | Minden, Montgomery, New York, USA | I00689 |
9 | BROOKMAN, Michael Godfrey | 25 Nov 1827 | Minden, Montgomery, New York, USA | I03508 |
10 | BROOKMAN, Rachel | 10 May 1798 | Minden, Montgomery, New York, USA | I8549 |
11 | CASLER, Nancy | 17 Dec 1901 | Minden, Montgomery, New York, USA | I02045 |
12 | CRONKHITE, Hendrick | 1810 | Minden, Montgomery, New York, USA | I8596 |
13 | KRATZENBERGER, Sibble | 05 Sep 1838 | Minden, Montgomery, New York, USA | I03415 |
14 | KREMBS, Johanes | 14 Jun 1813 | Minden, Montgomery, New York, USA | I03416 |
15 | MATHISE, Nancy | 23 Dec 1819 | Minden, Montgomery, New York, USA | I8434 |
16 | MOYER, Anna Rosina | 1793 | Minden, Montgomery, New York, USA | I7 |
17 | MOYER, Frederick | 1 Aug 1855 | Minden, Montgomery, New York, USA | I8732 |
18 | PICKARD, George Nicholas | 6 Feb 1829 | Minden, Montgomery, New York, USA | I3906 |
19 | STOVER, Anna | 3 May 1811 | Minden, Montgomery, New York, USA | I03516 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROOKMAN, Catharina | 12 Aug 1809 | Minden, Montgomery, New York, USA | I8451 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1800 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | BROOKMAN, Michael Godfrey | 1800 | Minden, Montgomery, New York, USA | I03515 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | 1850 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | BROOKMAN, Helen E | 5 Sep 1850 | Minden, Montgomery, New York, USA | I3813 |
2 | BROOKMAN, Henry Chauncy | 5 Sep 1850 | Minden, Montgomery, New York, USA | I5 |
3 | BROOKMAN, John Hiram | 5 Sep 1850 | Minden, Montgomery, New York, USA | I02042 |
4 | BROOKMAN, Mary | 5 Sep 1850 | Minden, Montgomery, New York, USA | I00700 |
5 | BROOKMAN, Melvina | 5 Sep 1850 | Minden, Montgomery, New York, USA | I3814 |
6 | CASLER, Nancy | 5 Sep 1850 | Minden, Montgomery, New York, USA | I02045 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1855 New York State Census | Person ID | ||
---|---|---|---|---|
1 | BROOKMAN, John Hiram | 16 Jun 1855 | Minden, Montgomery, New York, USA | I02042 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | 1860 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | BROOKMAN, Helen E | 9 Aug 1860 | Minden, Montgomery, New York, USA | I3813 |
2 | BROOKMAN, Henry Chauncy | 9 Aug 1860 | Minden, Montgomery, New York, USA | I5 |
3 | BROOKMAN, Ida E | 9 Aug 1860 | Minden, Montgomery, New York, USA | I00664 |
4 | BROOKMAN, Ira Edgar | 9 Aug 1860 | Minden, Montgomery, New York, USA | I00699 |
5 | BROOKMAN, John Hiram | 9 Aug 1860 | Minden, Montgomery, New York, USA | I02042 |
6 | BROOKMAN, John Mathias | 9 Aug 1860 | Minden, Montgomery, New York, USA | I02044 |
7 | BROOKMAN, Mary | 9 Aug 1860 | Minden, Montgomery, New York, USA | I00700 |
8 | BROOKMAN, Walter | 9 Aug 1860 | Minden, Montgomery, New York, USA | I3835 |
9 | CASLER, Nancy | 9 Aug 1860 | Minden, Montgomery, New York, USA | I02045 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | DAR Ancestor # | Person ID | ||
---|---|---|---|---|
1 | BROOKMAN, John I Sr. | Minden, Montgomery, New York, USA | I03511 | |
2 | BROOKMAN, Michael Godfrey | Minden, Montgomery, New York, USA | I03515 | |
3 | DIEVENDORF, Captain Henry | Minden, Montgomery, New York, USA | I6 | |
4 | DIEVENDORFF, Jacob | Minden, Montgomery, New York, USA | I8631 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | BROOKMAN, Michael Godfrey | Minden, Montgomery, New York, USA | I03515 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROOKMAN / DILLENBACK | 14 Jun 1818 | Minden, Montgomery, New York, USA | F00344 |
2 | Matheus (MATHISE) / SCHNEIDER | F3132 | ||
3 | MATHISE / BROOKMAN | 16 Mar 1848 | Minden, Montgomery, New York, USA | F01165 |
4 | MATHISE / DUSSLER | F3133 | ||
5 | MOYER / HESS | 1 Jul 1863 | Minden, Montgomery, New York, USA | F3227 |
6 | MOYER / TIMMERMAN | F1568 |