Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Aug 1835 | Minden, Montgomery, New York, USA | I3 |
2 | ![]() | 24 May 1819 | Minden, Montgomery, New York, USA | I00679 |
3 | ![]() | 06 Sep 1829 | Minden, Montgomery, New York, USA | I03123 |
4 | ![]() | 17 Apr 1804 | Minden, Montgomery, New York, USA | I8451 |
5 | ![]() | 05 May 1822 | Minden, Montgomery, New York, USA | I03505 |
6 | ![]() | 26 Apr 1793 | Minden, Montgomery, New York, USA | I8546 |
7 | ![]() | 30 Nov 1877 | Minden, Montgomery, New York, USA | I00662 |
8 | ![]() | 16 Aug 1791 | Minden, Montgomery, New York, USA | I03513 |
9 | ![]() | 16 Aug 1789 | Minden, Montgomery, New York, USA | I8548 |
10 | ![]() | 28 Feb 1833 | Minden, Montgomery, New York, USA | I4 |
11 | ![]() | Abt 1847 | Minden, Montgomery, New York, USA | I3813 |
12 | ![]() | 3 Jan 1842 | Minden, Montgomery, New York, USA | I5 |
13 | ![]() | 20 Feb 1831 | Minden, Montgomery, New York, USA | I03510 |
14 | ![]() | 21 Oct 1817 | Minden, Montgomery, New York, USA | I02042 |
15 | ![]() | 6 Mar 1795 | Minden, Montgomery, New York, USA | I02043 |
16 | ![]() | 31 Aug 1817 | Minden, Montgomery, New York, USA | I3905 |
17 | ![]() | 1852 | Minden, Montgomery, New York, USA | I02044 |
18 | ![]() | 11 May 1800 | Minden, Montgomery, New York, USA | I8450 |
19 | ![]() | 31 Oct 1802 | Minden, Montgomery, New York, USA | I8547 |
20 | ![]() | 06 Jun 1828 | Minden, Montgomery, New York, USA | I03509 |
21 | ![]() | Abt 1845 | Minden, Montgomery, New York, USA | I00700 |
22 | ![]() | Abt 1849 | Minden, Montgomery, New York, USA | I3814 |
23 | ![]() | 16 Apr 1821 | Minden, Montgomery, New York, USA | I00689 |
24 | ![]() | 28 Nov 1825 | Minden, Montgomery, New York, USA | I03508 |
25 | ![]() | 14 Dec 1797 | Minden, Montgomery, New York, USA | I8549 |
26 | ![]() | 22 Dec 1824 | Minden, Montgomery, New York, USA | I03506 |
27 | ![]() | Abt 1855 | Minden, Montgomery, New York, USA | I3835 |
28 | ![]() | 01 Dec 1818 | Minden, Montgomery, New York, USA | I02045 |
29 | ![]() | 13 Jul 1799 | Minden, Montgomery, New York, USA | I3919 |
30 | ![]() | 1800 | Minden, Montgomery, New York, USA | I8591 |
31 | ![]() | 2 Feb 1794 | Minden, Montgomery, New York, USA | I8590 |
32 | ![]() | 02 Apr 1810 | Minden, Montgomery, New York, USA | I00674 |
33 | ![]() | 27 May 1818 | Minden, Montgomery, New York, USA | I02989 |
34 | ![]() | 19 Feb 1817 | Minden, Montgomery, New York, USA | I03417 |
35 | ![]() | 24 Feb 1844 | Minden, Montgomery, New York, USA | I8725 |
36 | ![]() | 30 Nov 1822 | Minden, Montgomery, New York, USA | I8436 |
37 | ![]() | 11 May 1819 | Minden, Montgomery, New York, USA | I8441 |
38 | ![]() | 14 Nov 1824 | Minden, Montgomery, New York, USA | I03122 |
39 | ![]() | 03 Apr 1819 | Minden, Montgomery, New York, USA | I8435 |
40 | ![]() | 01 May 1817 | Minden, Montgomery, New York, USA | I8434 |
41 | ![]() | 3 Nov 1838 | Minden, Montgomery, New York, USA | I8724 |
42 | ![]() | 7 May 1814 | Minden, Montgomery, New York, USA | I02988 |
43 | ![]() | 17 Mar 1795 | Minden, Montgomery, New York, USA | I02842 |
44 | ![]() | 16 Feb 1845 | Minden, Montgomery, New York, USA | I8726 |
45 | ![]() | 12 Sep 1841 | Minden, Montgomery, New York, USA | I02986 |
46 | ![]() | 30 Jul 1836 | Minden, Montgomery, New York, USA | I8722 |
47 | ![]() | 1789 | Minden, Montgomery, New York, USA | I4280 |
48 | ![]() | 9 Jul 1799 | Minden, Montgomery, New York, USA | I3892 |
49 | ![]() | 22 May 1796 | Minden, Montgomery, New York, USA | I03340 |
50 | ![]() | 25 Jan 1794 | Minden, Montgomery, New York, USA | I03339 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Dec 1822 | Minden, Montgomery, New York, USA | I8436 |
2 | ![]() | 20 May 1819 | Minden, Montgomery, New York, USA | I8441 |
3 | ![]() | 30 Jan 1825 | Minden, Montgomery, New York, USA | I03122 |
4 | ![]() | 08 Apr 1819 | Minden, Montgomery, New York, USA | I8435 |
5 | ![]() | 10 Jul 1796 | Minden, Montgomery, New York, USA | I03340 |
6 | ![]() | 09 Feb 1794 | Minden, Montgomery, New York, USA | I03339 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Dec 1876 | Minden, Montgomery, New York, USA | I3 |
2 | ![]() | 19 Nov 1868 | Minden, Montgomery, New York, USA | I5 |
3 | ![]() | 18 Sep 1896 | Minden, Montgomery, New York, USA | I02042 |
4 | ![]() | 28 Mar 1833 | Minden, Montgomery, New York, USA | I03511 |
5 | ![]() | 8 Apr 1893 | Minden, Montgomery, New York, USA | I3905 |
6 | ![]() | 1917 | Minden, Montgomery, New York, USA | I02044 |
7 | ![]() | 2 Apr 1813 | Minden, Montgomery, New York, USA | I03515 |
8 | ![]() | 18 Apr 1821 | Minden, Montgomery, New York, USA | I00689 |
9 | ![]() | 25 Nov 1827 | Minden, Montgomery, New York, USA | I03508 |
10 | ![]() | 10 May 1798 | Minden, Montgomery, New York, USA | I8549 |
11 | ![]() | 17 Dec 1901 | Minden, Montgomery, New York, USA | I02045 |
12 | ![]() | 1810 | Minden, Montgomery, New York, USA | I8596 |
13 | ![]() | 05 Sep 1838 | Minden, Montgomery, New York, USA | I03415 |
14 | ![]() | 14 Jun 1813 | Minden, Montgomery, New York, USA | I03416 |
15 | ![]() | 23 Dec 1819 | Minden, Montgomery, New York, USA | I8434 |
16 | ![]() | 1793 | Minden, Montgomery, New York, USA | I7 |
17 | ![]() | 1 Aug 1855 | Minden, Montgomery, New York, USA | I8732 |
18 | ![]() | 6 Feb 1829 | Minden, Montgomery, New York, USA | I3906 |
19 | ![]() | 3 May 1811 | Minden, Montgomery, New York, USA | I03516 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1809 | Minden, Montgomery, New York, USA | I8451 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1800 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1800 | Minden, Montgomery, New York, USA | I03515 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1850 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Sep 1850 | Minden, Montgomery, New York, USA | I3813 |
2 | ![]() | 5 Sep 1850 | Minden, Montgomery, New York, USA | I5 |
3 | ![]() | 5 Sep 1850 | Minden, Montgomery, New York, USA | I02042 |
4 | ![]() | 5 Sep 1850 | Minden, Montgomery, New York, USA | I00700 |
5 | ![]() | 5 Sep 1850 | Minden, Montgomery, New York, USA | I3814 |
6 | ![]() | 5 Sep 1850 | Minden, Montgomery, New York, USA | I02045 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1855 New York State Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1855 | Minden, Montgomery, New York, USA | I02042 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
1860 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Aug 1860 | Minden, Montgomery, New York, USA | I3813 |
2 | ![]() | 9 Aug 1860 | Minden, Montgomery, New York, USA | I5 |
3 | ![]() | 9 Aug 1860 | Minden, Montgomery, New York, USA | I00664 |
4 | ![]() | 9 Aug 1860 | Minden, Montgomery, New York, USA | I00699 |
5 | ![]() | 9 Aug 1860 | Minden, Montgomery, New York, USA | I02042 |
6 | ![]() | 9 Aug 1860 | Minden, Montgomery, New York, USA | I02044 |
7 | ![]() | 9 Aug 1860 | Minden, Montgomery, New York, USA | I00700 |
8 | ![]() | 9 Aug 1860 | Minden, Montgomery, New York, USA | I3835 |
9 | ![]() | 9 Aug 1860 | Minden, Montgomery, New York, USA | I02045 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
DAR Ancestor # ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Minden, Montgomery, New York, USA | I03511 | |
2 | ![]() | Minden, Montgomery, New York, USA | I03515 | |
3 | ![]() | Minden, Montgomery, New York, USA | I6 | |
4 | ![]() | Minden, Montgomery, New York, USA | I8631 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Minden, Montgomery, New York, USA | I03515 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BROOKMAN / DILLENBACK | 14 Jun 1818 | Minden, Montgomery, New York, USA | F00344 |
2 | Matheus (MATHISE) / SCHNEIDER | F3132 | ||
3 | MATHISE / BROOKMAN | 16 Mar 1848 | Minden, Montgomery, New York, USA | F01165 |
4 | MATHISE / DUSSLER | F3133 | ||
5 | MOYER / HESS | 1 Jul 1863 | Minden, Montgomery, New York, USA | F3227 |
6 | MOYER / TIMMERMAN | F1568 |