Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Feb 1774 | New York, New York, New York, USA | I8426 |
2 | ![]() | 20 Dec 1809 | New York, New York, New York, USA | I8427 |
3 | ![]() | 8 Sep 1765 | New York, New York, New York, USA | I03511 |
4 | ![]() | Abt 1854 | New York, New York, New York, USA | P3427114314 |
5 | ![]() | Feb 1850 | New York, New York, New York, USA | P3427067522 |
6 | ![]() | Abt 1852 | New York, New York, New York, USA | P3427068141 |
7 | ![]() | 02 Oct 1901 | New York, New York, New York, USA | I02299 |
8 | ![]() | 28 Jan 1922 | New York, New York, New York, USA | I03604 |
9 | ![]() | 21 Apr 1920 | New York, New York, New York, USA | I03603 |
10 | ![]() | 12 Oct 1884 | New York, New York, New York, USA | I8432 |
11 | ![]() | 21 Apr 1790 | New York, New York, New York, USA | I8428 |
12 | ![]() | I4351 | ||
13 | ![]() | Between 1642 and 1643 | New York, New York, New York, USA | I03262 |
14 | ![]() | Abt 1650 | New York, New York, New York, USA | I03319 |
15 | ![]() | New York, New York, New York, USA | I03322 | |
16 | ![]() | Abt 1654 | New York, New York, New York, USA | I03321 |
17 | ![]() | I4352 | ||
18 | ![]() | 12 Mar 1856 | New York, New York, New York, USA | I01017 |
19 | ![]() | Apr 1879 | New York, New York, New York, USA | I01019 |
20 | ![]() | New York, New York, New York, USA | I01025 | |
21 | ![]() | 28 Oct 1901 | New York, New York, New York, USA | I01024 |
22 | ![]() | 29 Aug 1895 | New York, New York, New York, USA | I01022 |
23 | ![]() | 04 Jan 1877 | New York, New York, New York, USA | I01020 |
24 | ![]() | New York, New York, New York, USA | I01018 | |
25 | ![]() | 31 Mar 1874 | New York, New York, New York, USA | I01026 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 06 Oct 1847 | New York, New York, New York, USA | I8426 |
2 | ![]() | 24 Feb 1886 | New York, New York, New York, USA | I8427 |
3 | ![]() | 01 May 1838 | New York, New York, New York, USA | I8424 |
4 | ![]() | 14 Feb 1884 | New York, New York, New York, USA | I4349 |
5 | ![]() | 8 Oct 1972 | New York, New York, New York, USA | I03601 |
6 | ![]() | 11 Oct 1953 | New York, New York, New York, USA | I03602 |
7 | ![]() | 11 Mar 1836 | New York, New York, New York, USA | I8423 |
8 | ![]() | 12 Dec 1852 or 23 Dec 1852 | New York, New York, New York, USA | I8425 |
9 | ![]() | 22 Apr 1994 | New York, New York, New York, USA | I08353 |
10 | ![]() | 07 Nov 1962 | New York, New York, New York, USA | I8432 |
11 | ![]() | I4351 | ||
12 | ![]() | 24 Jun 1953 | New York, New York, New York, USA | I03735 |
13 | ![]() | I4352 | ||
14 | ![]() | 25 Feb 1983 | New York, New York, New York, USA | I00498 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Dec 1874 | New York, New York, New York, USA | I00047 |
2 | ![]() | 3 Dec 1874 | New York, New York, New York, USA | I00036 |
3 | ![]() | 3 Dec 1874 | New York, New York, New York, USA | I00058 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Historical Figure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 21 Apr 1789 and 4 Mar 1797 | New York, New York, New York, USA | I01603 |
2 | ![]() | Between 4 Mar 1797 and 4 Mar 1801 | New York, New York, New York, USA | I01603 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 May 1839 | New York, New York, New York, USA | I03911 |
2 | ![]() | 29 May 1839 | New York, New York, New York, USA | I01298 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Passage ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jun 1834 | New York, New York, New York, USA | I02037 |
2 | ![]() | 13 Jun 1834 | New York, New York, New York, USA | I4285 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ASPINWALL / HOWLAND | 27 Nov 1803 | New York, New York, New York, USA | F3128 |
2 | HARKINS / WINNIER | F00420 | ||
3 | ROOSEVELT / ROOSEVELT | 17 Mar 1905 | New York, New York, New York, USA | F3131 |
4 | ROOSEVELT / WALTON | F1596 | ||
5 | WEINER / WEBORG | Abt 1873 | New York, New York, New York, USA | F00451 |