Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CASSIDY, Kenneth Gordon | I00841 | ||
2 | ROGERS, Deborah | I00854 | ||
3 | WINNIER, Harry Bernard | I00742 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DARLING, Lorietta | 12 Jan 1885 | Newton, Middlesex, Massachusetts, USA | I01335 |
2 | HAYFORD, Alice Maria | 02 Mar 1880 | Newton, Middlesex, Massachusetts, USA | I01336 |
3 | MITCHELL, Arthur L. | 27 Feb 1877 | Newton, Middlesex, Massachusetts, USA | I01333 |
4 | MITCHELL, Emma J. | 27 Mar 1915 | Newton, Middlesex, Massachusetts, USA | I01328 |
5 | MITCHELL, William Scotney | 14 Mar 1877 | Newton, Middlesex, Massachusetts, USA | I01251 |
6 | ROCKWOOD, Elsie Lucretia | 25 Jan 1907 | Newton, Middlesex, Massachusetts, USA | I00055 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HAYFORD, Alice Maria | Abt 05 Mar 1880 | Newton, Middlesex, Massachusetts, USA | I01336 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GRIGGS / HAYFORD | 01 May 1868 | Newton, Middlesex, Massachusetts, USA | F00264 |