Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Apr 1843 | Otsego, Otsego, New York, USA | I03881 |
2 | ![]() | 1821 | Otsego, Otsego, New York, USA | I02949 |
3 | ![]() | 14 Jul 1844 | Otsego, Otsego, New York, USA | I03880 |
4 | ![]() | 30 Aug 1886 | Otsego, Otsego, New York, USA | I02942 |
5 | ![]() | 02 Jan 1848 | Otsego, Otsego, New York, USA | I03879 |
6 | ![]() | 12 Oct 1845 | Otsego, Otsego, New York, USA | I02951 |
7 | ![]() | 1852 | Otsego, Otsego, New York, USA | I02952 |
8 | ![]() | 1855 | Otsego, Otsego, New York, USA | I02947 |
9 | ![]() | 24 May 1842 | Otsego, Otsego, New York, USA | I03547 |
10 | ![]() | Mar 1839 | Otsego, Otsego, New York, USA | I03533 |
11 | ![]() | 16 Aug 1884 | Otsego, Otsego, New York, USA | I8671 |
12 | ![]() | Abt 1820 | Otsego, Otsego, New York, USA | I02950 |
13 | ![]() | Jan 1849 | Otsego, Otsego, New York, USA | I03528 |
14 | ![]() | Abt 1837 | Otsego, Otsego, New York, USA | I03534 |
15 | ![]() | Jan 1852 | Otsego, Otsego, New York, USA | I03532 |
16 | ![]() | May 1845 | Otsego, Otsego, New York, USA | I03526 |
17 | ![]() | Sep 1853 | Otsego, Otsego, New York, USA | I03527 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Feb 1866 | Otsego, Otsego, New York, USA | I03876 |
2 | ![]() | 27 Aug 1915 | Otsego, Otsego, New York, USA | I03881 |
3 | ![]() | 18 Nov 1915 | Otsego, Otsego, New York, USA | I03087 |
4 | ![]() | 10 Jun 1894 | Otsego, Otsego, New York, USA | I03875 |
5 | ![]() | 24 Feb 1866 | Otsego, Otsego, New York, USA | I03880 |
6 | ![]() | 19 Feb 1938 | Otsego, Otsego, New York, USA | I03879 |
7 | ![]() | 13 Jun 1846 | Otsego, Otsego, New York, USA | I03859 |
8 | ![]() | 14 Feb 1899 | Otsego, Otsego, New York, USA | I03547 |
9 | ![]() | 10 Nov 1880 | Otsego, Otsego, New York, USA | I03531 |
10 | ![]() | 01 Aug 1887 | Otsego, Otsego, New York, USA | I03530 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Otsego, Otsego, New York, USA | I02951 | |
2 | ![]() | Otsego, Otsego, New York, USA | I02969 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1850 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Otsego, Otsego, New York, USA | I02954 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | FITCH / LOOP | 28 Nov 1844 | Otsego, Otsego, New York, USA | F01098 |
2 | SHAUT / ECKLER | 14 Nov 1882 | Otsego, Otsego, New York, USA | F3202 |