Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LORDEN, Anna Louise | 23 Aug 1909 | Pepperell, Middlesex, Massachusetts, USA | I01378 |
2 | LORDEN, Jeremiah Francis | 26 Oct 1913 | Pepperell, Middlesex, Massachusetts, USA | I02775 |
3 | LORDEN, Margaret Monica | I02774 | ||
4 | LORDEN, Mary Elizabeth | 13 Aug 1907 | Pepperell, Middlesex, Massachusetts, USA | I02745 |
5 | LORDEN, Ruth | 8 Nov 1916 | Pepperell, Middlesex, Massachusetts, USA | I02776 |
6 | OUELLETTE, Joanne Louise | Apr 1941 | Pepperell, Middlesex, Massachusetts, USA | I02857 |
7 | OUELLETTE, Joseph Walter Jr. | I02858 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CUSHING, Philip J | 09 Mar 1977 | Pepperell, Middlesex, Massachusetts, USA | I03886 |
2 | KIRKLAND, Muriel Eileen | 15 Apr 1992 | Pepperell, Middlesex, Massachusetts, USA | I01142 |
3 | LORDEN, Jeremiah Francis | 1948 | Pepperell, Middlesex, Massachusetts, USA | I02775 |
4 | LORDEN, William Supple Sr | 6 Jul 2002 | Pepperell, Middlesex, Massachusetts, USA | I02778 |
5 | O' DONOHOE, Sarah | 26 Mar 1915 | Pepperell, Middlesex, Massachusetts, USA | I04072 |
6 | OUELLETTE, Joanne Louise | 2 Nov 1950 | Pepperell, Middlesex, Massachusetts, USA | I02857 |
7 | ROSSI, Nicholas Joseph | 5 Jun 2012 | Pepperell, Middlesex, Massachusetts, USA | I01153 |
8 | SUPPLE, Mary A | 1952 | Pepperell, Middlesex, Massachusetts, USA | I8539 |
9 | SUPPLE, Patrick J | 5 Apr 1932 | Pepperell, Middlesex, Massachusetts, USA | I00726 |
10 | SUPPLE, Sarah Agnes | 14 Jul 1972 | Pepperell, Middlesex, Massachusetts, USA | I00723 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LORDEN, Mary Elizabeth | Pepperell, Middlesex, Massachusetts, USA | I02745 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1910 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | LORDEN, Daniel | 25 Apr 1910 | Pepperell, Middlesex, Massachusetts, USA | I00724 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1920 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | LORDEN, Daniel | 10 Jan 1920 | Pepperell, Middlesex, Massachusetts, USA | I00724 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | OUELLETTE, Karen Elizabeth | I01355 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | ROSSI, Nicholas Joseph | 8 Jun 2012 | Pepperell, Middlesex, Massachusetts, USA | I01153 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Photograph | Person ID | ||
---|---|---|---|---|
1 | OUELLETTE, Joseph Walter Sr. | May 1978 | Pepperell, Middlesex, Massachusetts, USA | I01367 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | OUELLETTE / LORDEN | 27 May 1938 | Pepperell, Middlesex, Massachusetts, USA | F00591 |