Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BANGS, Mary Ann | 15 Jun 1817 | Philadelphia, Philadelphia, Pennsylvania, USA | I03734 |
2 | SCHORLE, Sarah Anna | 26 Jul 1879 | Philadelphia, Philadelphia, Pennsylvania, USA | I04022 |
3 | STACKHOUSE, Ester | 17 Oct 1787 | Philadelphia, Philadelphia, Pennsylvania, USA | I03733 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BANGS, Elijah Keeler | 13 Sep 1856 | Philadelphia, Philadelphia, Pennsylvania, USA | I03732 |
2 | STACKHOUSE, Ester | 27 Sep 1819 | Philadelphia, Philadelphia, Pennsylvania, USA | I03733 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Historical Figure | Person ID | ||
---|---|---|---|---|
1 | ADAMS, John 2nd President of the USA | Between 5 Sep 1774 and 26 Oct 1774 | Philadelphia, Philadelphia, Pennsylvania, USA | I01603 |
2 | ADAMS, John 2nd President of the USA | Between 10 May 1775 and 27 Jun 1778 | Philadelphia, Philadelphia, Pennsylvania, USA | I01603 |
3 | ADAMS, John 2nd President of the USA | 4 Jul 1776 | Philadelphia, Philadelphia, Pennsylvania, USA | I01603 |
4 | ADAMS, Samuel Founding Father | 4 Jul 1776 | Philadelphia, Philadelphia, Pennsylvania, USA | I00203 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | BRONNER, Jacob | 26 Sep 1749 | Philadelphia, Philadelphia, Pennsylvania, USA | I4221 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BANGS / STACKHOUSE | 29 Oct 1807 | Philadelphia, Philadelphia, Pennsylvania, USA | F01381 |
2 | BEAKY / BANGS | 01 Jun 1840 | Philadelphia, Philadelphia, Pennsylvania, USA | F01384 |
3 | SHARP / HAINES | 14 Sep 1752 | Philadelphia, Philadelphia, Pennsylvania, USA | F01415 |