Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BANGS, Johnathan | 1640 | Plymouth, Plymouth, Massachusetts, USA | I03725 |
2 | HOPKINS, Caleb | Abt 1623 | Plymouth, Plymouth, Massachusetts, USA | I02388 |
3 | HOPKINS, Damaris | Abt 1628 | Plymouth, Plymouth, Massachusetts, USA | I02385 |
4 | HOPKINS, Deborah | Abt 1626 | Plymouth, Plymouth, Massachusetts, USA | I02408 |
5 | HOPKINS, Elizabeth | Plymouth, Plymouth, Massachusetts, USA | I01728 | |
6 | HOPKINS, Elizabeth | Abt 1632 | Plymouth, Plymouth, Massachusetts, USA | I02384 |
7 | HOPKINS, Ruth | Abt 1630 | Plymouth, Plymouth, Massachusetts, USA | I02386 |
8 | HOWLAND, Nathaniel | Abt 1671 | Plymouth, Plymouth, Massachusetts, USA | I8419 |
9 | HOWLAND, Nathaniel Jr. | 09 Jun 1705 | Plymouth, Plymouth, Massachusetts, USA | I8421 |
10 | MAYO, John | Abt 1678 | Plymouth, Plymouth, Massachusetts, USA | I02417 |
11 | PRENCE, Hannah | Abt 1629 | Plymouth, Plymouth, Massachusetts, USA | I00476 |
12 | PRENCE, Mercy | Abt 1631 | Plymouth, Plymouth, Massachusetts, USA | I03695 |
13 | PRENCE, Rebecca | Abt 1625 | Plymouth, Plymouth, Massachusetts, USA | I03829 |
14 | PRENCE, Thomas | Abt 1627 | Plymouth, Plymouth, Massachusetts, USA | I03830 |
15 | SHOWSTEAD, Philip Walter | I01187 | ||
16 | SNOW, Elizabeth | Abt 1640 | Plymouth, Plymouth, Massachusetts, USA | I02401 |
17 | SNOW, Jabez | Abt 1640 | Plymouth, Plymouth, Massachusetts, USA | I02402 |
18 | SNOW, John | Abt 1638 | Plymouth, Plymouth, Massachusetts, USA | I02400 |
19 | SNOW, Joseph | Abt 1634 | Plymouth, Plymouth, Massachusetts, USA | I02398 |
20 | SNOW, Mark | 09 May 1628 | Plymouth, Plymouth, Massachusetts, USA | I02395 |
21 | SNOW, Mary | 1630 | Plymouth, Plymouth, Massachusetts, USA | I02396 |
22 | SNOW, Ruth | Abt 1644 | Plymouth, Plymouth, Massachusetts, USA | I02403 |
23 | SNOW, Sarah | Abt 1632 | Plymouth, Plymouth, Massachusetts, USA | I02397 |
24 | SNOW, Stephen | Abt 1636 | Plymouth, Plymouth, Massachusetts, USA | I02399 |
25 | TRACY, Rebecca | Abt 1625 | Plymouth, Plymouth, Massachusetts, USA | I01426 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BREWSTER, Mary () | 17 Apr 1627 | Plymouth, Plymouth, Massachusetts, USA | I03699 |
2 | BREWSTER, Patience Anne Passenger, 1623 | 12 Dec 1634 | Plymouth, Plymouth, Massachusetts, USA | I02389 |
3 | COLE, Martha | 11 Aug 1718 | Plymouth, Plymouth, Massachusetts, USA | I8420 |
4 | COOKE, Jacob | Abt Dec 1675 | Plymouth, Plymouth, Massachusetts, USA | I02407 |
5 | COPPER, Agnes | 1620 | Plymouth, Plymouth, Massachusetts, USA | I4329 |
6 | DOANE, Martha | Abt 1633 | Plymouth, Plymouth, Massachusetts, USA | I00366 |
7 | HARDING, Joseph | Abt 1630 | Plymouth, Plymouth, Massachusetts, USA | I00356 |
8 | HICKS, Lydia | 1677 | Plymouth, Plymouth, Massachusetts, USA | I03762 |
9 | HOBART, Rebecca | 1679 | Plymouth, Plymouth, Massachusetts, USA | I03769 |
10 | HOPKINS, Damaris Mayflower Passenger 1620 | Bef 1628 | Plymouth, Plymouth, Massachusetts, USA | I02413 |
11 | HOPKINS, Damaris | Abt 1665 | Plymouth, Plymouth, Massachusetts, USA | I02385 |
12 | HOPKINS, Deborah | Bef 1674 | Plymouth, Plymouth, Massachusetts, USA | I02408 |
13 | HOPKINS, Elizabeth | Bef 06 Oct 1659 | Plymouth, Plymouth, Massachusetts, USA | I02384 |
14 | HOPKINS, Oceanus Mayflower Passenger 1620 | Bef 22 May 1627 | Plymouth, Plymouth, Massachusetts, USA | I01723 |
15 | HOPKINS, Ruth | Between 30 Nov 1644 and Jun 1651 | Plymouth, Plymouth, Massachusetts, USA | I02386 |
16 | HOPKINS, Stephen Mayflower Passenger 1620 | Between 6 Jun 1644 and 17 Jun 1644 | Plymouth, Plymouth, Massachusetts, USA | I01429 |
17 | HOWLAND, Joseph | 1703/4 | Plymouth, Plymouth, Massachusetts, USA | I8417 |
18 | HOWLAND, Nathaniel | 29 Dec 1746 | Plymouth, Plymouth, Massachusetts, USA | I8419 |
19 | HURST, Joan Mayflower Passenger 1620 | Plymouth, Plymouth, Massachusetts, USA | I8415 | |
20 | NORRIS, Mary | 25 Feb 1620/1 | Plymouth, Plymouth, Massachusetts, USA | I4320 |
21 | RING, Andrew | 22 Feb 1693 | Plymouth, Plymouth, Massachusetts, USA | I01725 |
22 | ROGERS, Thomas Mayflower Passenger 1620 | 1620/21 | Plymouth, Plymouth, Massachusetts, USA | I8433 |
23 | SNOW, Nicholas Anne Passager, 1623 | 15 Nov 1676 | Plymouth, Plymouth, Massachusetts, USA | I01715 |
24 | TILLEY, Edward Mayflower Passenger 1620 | 1620 | Plymouth, Plymouth, Massachusetts, USA | I4328 |
25 | TILLEY, John Mayflower Passenger 1620 | 1620 | Plymouth, Plymouth, Massachusetts, USA | I8414 |
26 | WHELDON, Ruth | Plymouth, Plymouth, Massachusetts, USA | I03702 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Find-A-Grave Memorial # | Person ID | ||
---|---|---|---|---|
1 | BREWSTER, Patience Anne Passenger, 1623 | 1634 | Plymouth, Plymouth, Massachusetts, USA | I02389 |
2 | PRENCE, Governor Thomas | 1673 | Plymouth, Plymouth, Massachusetts, USA | I00477 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Freeman | Person ID | ||
---|---|---|---|---|
1 | TRACY, Stephen Anne Passenger, 1623 | Bef 1 Jan 1632/3 | Plymouth, Plymouth, Massachusetts, USA | I8388 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Historical Figure | Person ID | ||
---|---|---|---|---|
1 | FREEMAN, Edmond Abigail Passenger, 1635 | Plymouth, Plymouth, Massachusetts, USA | I4290 | |
2 | PRENCE, Governor Thomas | Between 1634-1635 | Plymouth, Plymouth, Massachusetts, USA | I00477 |
3 | PRENCE, Governor Thomas | Between 1638-1639 | Plymouth, Plymouth, Massachusetts, USA | I00477 |
4 | PRENCE, Governor Thomas | Between 1657-1673 | Plymouth, Plymouth, Massachusetts, USA | I00477 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | ALLERTON, Isaac Mayflower Passenger 1620 | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA | I4152 |
2 | BANGS, Edward Anne Passenger, 1623 | 1623 | Plymouth, Plymouth, Massachusetts, USA | I03752 |
3 | BREWSTER, Elder William Mayflower Passenger 1620 | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA | I02390 |
4 | BREWSTER, Fear Anne Passenger, 1623 | 1623 | Plymouth, Plymouth, Massachusetts, USA | I4151 |
5 | BREWSTER, Jonathan | 9 Nov 1621 | Plymouth, Plymouth, Massachusetts, USA | I03848 |
6 | BREWSTER, Patience Anne Passenger, 1623 | 1623 | Plymouth, Plymouth, Massachusetts, USA | I02389 |
7 | COPPER, Agnes | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA | I4329 |
8 | HOPKINS, Constance Mayflower Passenger 1620 | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA | I01714 |
9 | HOPKINS, Damaris Mayflower Passenger 1620 | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA | I02413 |
10 | HOPKINS, Giles Mayflower Passenger 1620 | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA | I01427 |
11 | HOPKINS, Stephen Mayflower Passenger 1620 | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA | I01429 |
12 | HOWLAND, John Mayflower Passenger 1620 | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA | I08316 |
13 | LEE, Tryphosa Anne Passenger, 1623 | 1623 | Plymouth, Plymouth, Massachusetts, USA | I8389 |
14 | NORRIS, Mary | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA | I4320 |
15 | PRENCE, Governor Thomas | 9 Nov 1621 | Plymouth, Plymouth, Massachusetts, USA | I00477 |
16 | ROGERS, Joseph Mayflower Passenger 1620 | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA | I4007 |
17 | ROGERS, Thomas Mayflower Passenger 1620 | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA | I8433 |
18 | SNOW, Nicholas Anne Passager, 1623 | Jul 1623 | Plymouth, Plymouth, Massachusetts, USA | I01715 |
19 | TILLEY, Edward Mayflower Passenger 1620 | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA | I4328 |
20 | TILLEY, Elizabrth Mayflower Passenger 1620 | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA | I08323 |
21 | TILLEY, John Mayflower Passenger 1620 | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, USA | I8414 |
22 | TRACY, Stephen Anne Passenger, 1623 | 1623 | Plymouth, Plymouth, Massachusetts, USA | I8388 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SPARROW, Richard | 1640 | Plymouth, Plymouth, Massachusetts, USA | I8363 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | HOPKINS, Giles Mayflower Passenger 1620 | 19 Jan 1682/3 | Plymouth, Plymouth, Massachusetts, USA | I01427 |
2 | HOPKINS, Stephen Mayflower Passenger 1620 | 06 Jun 1644 | Plymouth, Plymouth, Massachusetts, USA | I01429 |
3 | HOWLAND, John Mayflower Passenger 1620 | 29 May 1672 | Plymouth, Plymouth, Massachusetts, USA | I08316 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLERTON / BREWSTER | 1626 | Plymouth, Plymouth, Massachusetts, USA | F1536 |
2 | BARKER / PRENCE | 28 Dec 1665 | Plymouth, Plymouth, Massachusetts, USA | F01428 |
3 | FREEMAN / PRENCE | 22 Apr 1646 | Plymouth, Plymouth, Massachusetts, USA | F01418 |
4 | HARDING / DOANE | Abt 1624 | Plymouth, Plymouth, Massachusetts, USA | F00197 |
5 | HOWLAND / COLE | F3125 | ||
6 | HOWLAND / TILLEY | Abt 1625 | Plymouth, Plymouth, Massachusetts, USA | F03082 |
7 | PRENCE / BREWSTER | 05 Aug 1624 | Plymouth, Plymouth, Massachusetts, USA | F00252 |
8 | PRENCE / COLLIER | 01 Apr 1635 | Plymouth, Plymouth, Massachusetts, USA | F01420 |
9 | RING / HOPKINS | 23 Apr 1646 | Plymouth, Plymouth, Massachusetts, USA | F00736 |
10 | SMITH / HOWLAND | F1574 | ||
11 | SNOW / HOPKINS | Bef 1627 | Plymouth, Plymouth, Massachusetts, USA | F00733 |