Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUDLONG, Grace Gertrude | 27 Jul 1876 | Providence, Providence, Rhode Island, USA | I02075 |
2 | BUDLONG, Howard T. | 10 Jul 1863 | Providence, Providence, Rhode Island, USA | I02074 |
3 | HAYFORD, Laura Jane | 28 Jan 1854 | Providence, Providence, Rhode Island, USA | I01248 |
4 | KESSELMAN, Derek | I01117 | ||
5 | KESSELMAN, Derek | P3346263742 | ||
6 | KESSELMAN, Jarrod | I01118 | ||
7 | KESSELMAN, Justin | I01116 | ||
8 | LEOFFLER, Anne | I00527 | ||
9 | MITCHELL, Edward E. | Abt 1876 | Providence, Providence, Rhode Island, USA | I00520 |
10 | PIERCE, Elizabeth Slade | 22 Mar 1822 | Providence, Providence, Rhode Island, USA | I03714 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HARDING, Stephen | 20 Feb 1698 | Providence, Providence, Rhode Island, USA | I00379 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADAMS / ELLIS | Between 1697 and 1698 | Providence, Providence, Rhode Island, USA | F00121 |
2 | BUDLONG / HAYFORD | 09 Dec 1860 | Providence, Providence, Rhode Island, USA | F00281 |
3 | MITCHELL / HAYFORD | 02 Jan 1874 | Providence, Providence, Rhode Island, USA | F00543 |