Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jul 1765 | Quincy, Norfolk, Massachusetts, USA | I01607 |
2 | ![]() | 3 Mar 1704 | Quincy, Norfolk, Massachusetts, USA | I8662 |
3 | ![]() | I01194 | ||
4 | ![]() | I00384 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1813 | Quincy, Norfolk, Massachusetts, USA | I01607 |
2 | ![]() | 5 Sep 1784 | Quincy, Norfolk, Massachusetts, USA | I04137 |
3 | ![]() | 04 Jul 1826 | Quincy, Norfolk, Massachusetts, USA | I01603 |
4 | ![]() | 10 Jul 1787 | Quincy, Norfolk, Massachusetts, USA | I04139 |
5 | ![]() | 23 Feb 1765 | Quincy, Norfolk, Massachusetts, USA | I8662 |
6 | ![]() | 08 Mar 1949 | Quincy, Norfolk, Massachusetts, USA | I02225 |
7 | ![]() | 28 Oct 1818 | Quincy, Norfolk, Massachusetts, USA | I01604 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Find-A-Grave Memorial # ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Quincy, Norfolk, Massachusetts, USA | I4336 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Quincy, Norfolk, Massachusetts, USA | I01601 | |
2 | ![]() | Quincy, Norfolk, Massachusetts, USA | I01603 |