Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Oct 1848 | Richfield Springs, Otsego, New York, USA | I8667 |
2 | ![]() | 03 May 1876 | Richfield Springs, Otsego, New York, USA | I03109 |
3 | ![]() | Richfield Springs, Otsego, New York, USA | I03143 | |
4 | ![]() | 07 Dec 1844 | Richfield Springs, Otsego, New York, USA | I03113 |
5 | ![]() | 26 Jul 1857 | Richfield Springs, Otsego, New York, USA | I03120 |
6 | ![]() | I03142 | ||
7 | ![]() | 12 Apr 1913 | Richfield Springs, Otsego, New York, USA | I03069 |
8 | ![]() | 1938 | Richfield Springs, Otsego, New York, USA | I03171 |
9 | ![]() | 1941 | Richfield Springs, Otsego, New York, USA | I03170 |
10 | ![]() | 21 Jul 1929 | Richfield Springs, Otsego, New York, USA | I02800 |
11 | ![]() | 3 Jun 1894 | Richfield Springs, Otsego, New York, USA | I02795 |
12 | ![]() | I03065 | ||
13 | ![]() | 13 Dec 1844 | Richfield Springs, Otsego, New York, USA | I03554 |
14 | ![]() | I03167 | ||
15 | ![]() | 11 Apr 1873 | Richfield Springs, Otsego, New York, USA | I03110 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Nov 1935 | Richfield Springs, Otsego, New York, USA | I02796 |
2 | ![]() | 04 Dec 1928 | Richfield Springs, Otsego, New York, USA | I00675 |
3 | ![]() | 28 Aug 1946 | Richfield Springs, Otsego, New York, USA | I03464 |
4 | ![]() | 11 Jun 1932 | Richfield Springs, Otsego, New York, USA | I00676 |
5 | ![]() | 30 Jun 1904 | Richfield Springs, Otsego, New York, USA | I02951 |
6 | ![]() | 25 Mar 1939 | Richfield Springs, Otsego, New York, USA | I03109 |
7 | ![]() | 23 Apr 1878 | Richfield Springs, Otsego, New York, USA | I03117 |
8 | ![]() | 09 Oct 1915 | Richfield Springs, Otsego, New York, USA | I03113 |
9 | ![]() | 24 Jul 2001 | Richfield Springs, Otsego, New York, USA | I03114 |
10 | ![]() | 15 Dec 1936 | Richfield Springs, Otsego, New York, USA | I03463 |
11 | ![]() | Feb 1980 | Richfield Springs, Otsego, New York, USA | I02889 |
12 | ![]() | Feb 1967 | Richfield Springs, Otsego, New York, USA | I03185 |
13 | ![]() | 1911 | Richfield Springs, Otsego, New York, USA | I03533 |
14 | ![]() | 25 Apr 1839 | Richfield Springs, Otsego, New York, USA | I03549 |
15 | ![]() | 26 Mar 1842 | Richfield Springs, Otsego, New York, USA | I03550 |
16 | ![]() | 19 May 1980 | Richfield Springs, Otsego, New York, USA | I03069 |
17 | ![]() | 1 Apr 1962 | Richfield Springs, Otsego, New York, USA | I03058 |
18 | ![]() | 25 Mar 1847 | Richfield Springs, Otsego, New York, USA | I03554 |
19 | ![]() | 26 Feb 1950 | Richfield Springs, Otsego, New York, USA | I03057 |
20 | ![]() | 06 Apr 1952 | Richfield Springs, Otsego, New York, USA | I03110 |
21 | ![]() | Apr 1969 | Richfield Springs, Otsego, New York, USA | I03130 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Richfield Springs, Otsego, New York, USA | I02953 | |
2 | ![]() | Richfield Springs, Otsego, New York, USA | I03099 | |
3 | ![]() | Richfield Springs, Otsego, New York, USA | I03069 | |
4 | ![]() | Richfield Springs, Otsego, New York, USA | I03171 | |
5 | ![]() | Richfield Springs, Otsego, New York, USA | I02798 | |
6 | ![]() | Richfield Springs, Otsego, New York, USA | I03110 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1920 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Richfield Springs, Otsego, New York, USA | I02795 |
2 | ![]() | 1920 | Richfield Springs, Otsego, New York, USA | I02804 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | VAN VALKENBURGH / CROSSWAY | 24 Nov 1915 | Richfield Springs, Otsego, New York, USA | F01035 |