Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Dec 1822 | I1720 | Schuler |
2 | ![]() | 21 Dec 1822 | I001751 | Schuler Test |
3 | ![]() | 10 Sep 1822 | I4176 | Schuler |
4 | ![]() | 10 Sep 1822 | I004207 | Schuler Test |
5 | ![]() | Sep 1816 | I4173 | Schuler |
6 | ![]() | Sep 1816 | I004204 | Schuler Test |
7 | ![]() | Jan 1815 | I4172 | Schuler |
8 | ![]() | Jan 1815 | I004203 | Schuler Test |
9 | ![]() | 25 Dec 1817 | I1089 | Schuler |
10 | ![]() | 25 Dec 1817 | I001120 | Schuler Test |
11 | ![]() | Abt 1817 | I690 | Schuler |
12 | ![]() | Abt 1817 | I000721 | Schuler Test |
13 | ![]() | 6 Sep1806 | I611 | Schuler |
14 | ![]() | 6 Sep1806 | I000642 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Aug 1817 | I4173 | Schuler |
2 | ![]() | Aug 1817 | I004204 | Schuler Test |
3 | ![]() | 31 Mar 1827 | I4178 | Schuler |
4 | ![]() | 31 Mar 1827 | I004209 | Schuler Test |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | LEVESQUE / CHENARD | 2 Feb 1847 | F735 | Schuler |
2 | LEVESQUE / CHENARD | 2 Feb 1847 | F735 | Schuler Test |