Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLOODOUGH, Henry | 1803 | Salisbury, Herkimer, New York, USA | I8678 |
2 | BLOODOUGH, Lavenia | 20 Jan 1831 | Salisbury, Herkimer, New York, USA | I8677 |
3 | DURRIN, Rachel | Abt 1824 | Salisbury, Herkimer, New York, USA | I8675 |
4 | HENDRICKS, Joanna | 1797 | Salisbury, Herkimer, New York, USA | I8679 |
5 | PERKINS, Mertie | Sep 1894 | Salisbury, Herkimer, New York, USA | I02864 |
6 | PERKINS, William C | Dec 1865 | Salisbury, Herkimer, New York, USA | I8611 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLOODOUGH, Henry | 11 Mar 1863 | Salisbury, Herkimer, New York, USA | I8678 |
2 | BLOODOUGH, Lavenia | 29 Jan 1896 | Salisbury, Herkimer, New York, USA | I8677 |
3 | DRAPER, Harriet | 10 Apr 1834 | Salisbury, Herkimer, New York, USA | I8682 |
4 | DURRIN, Rachel | 1902 | Salisbury, Herkimer, New York, USA | I8675 |
5 | HENDRICKS, Joanna | 20 Jan 1872 | Salisbury, Herkimer, New York, USA | I8679 |
6 | LAMPHERE, Rebecca | 1850 | Salisbury, Herkimer, New York, USA | I8681 |
7 | PERKINS, Doras | 1 Apr 1914 | Salisbury, Herkimer, New York, USA | I8674 |
8 | PERKINS, Joseph Woodmancy | 2 Nov 1870 | Salisbury, Herkimer, New York, USA | I8680 |
9 | PERKINS, William C | 1944 | Salisbury, Herkimer, New York, USA | I8611 |
10 | TANSLEY, William | 28 Mar 1896 | Salisbury, Herkimer, New York, USA | I8676 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BLOODOUGH / HENDRICKS | Salisbury, Herkimer, New York, USA | F3207 |