Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I01294 | ||
2 | ![]() | I01295 | ||
3 | ![]() | I00094 | ||
4 | ![]() | I01293 | ||
5 | ![]() | I00093 | ||
6 | ![]() | I00095 | ||
7 | ![]() | I01903 | ||
8 | ![]() | 14 Aug 1918 | Somerville, Middlesex, Massachusetts, USA | I01292 |
9 | ![]() | 13 Mar 1926 | Somerville, Middlesex, Massachusetts, USA | I01902 |
10 | ![]() | 6 May 1907 | Somerville, Middlesex, Massachusetts, USA | I01877 |
11 | ![]() | 05 May 1905 | Somerville, Middlesex, Massachusetts, USA | I00265 |
12 | ![]() | 23 Aug 1925 | Somerville, Middlesex, Massachusetts, USA | I01064 |
13 | ![]() | 6 Feb 1924 | Somerville, Middlesex, Massachusetts, USA | I00957 |
14 | ![]() | 18 Jul 1928 | Somerville, Middlesex, Massachusetts, USA | I01030 |
15 | ![]() | 23 Sep 1899 | Somerville, Middlesex, Massachusetts, USA | I00329 |
16 | ![]() | 16 Aug 1922 | Somerville, Middlesex, Massachusetts, USA | I00736 |
17 | ![]() | Apr 1892 | Somerville, Middlesex, Massachusetts, USA | I01285 |
18 | ![]() | 10 Apr 1927 | Somerville, Middlesex, Massachusetts, USA | I01086 |
19 | ![]() | 27 May 1894 | Somerville, Middlesex, Massachusetts, USA | I01296 |
20 | ![]() | I00471 | ||
21 | ![]() | 02 Aug 1875 | Somerville, Middlesex, Massachusetts, USA | I00722 |
22 | ![]() | 13 May 1881 | Somerville, Middlesex, Massachusetts, USA | I02783 |
23 | ![]() | 21 Jan 1905 | Somerville, Middlesex, Massachusetts, USA | I01259 |
24 | ![]() | I02376 | ||
25 | ![]() | I02377 | ||
26 | ![]() | 08 Jan 1920 | Somerville, Middlesex, Massachusetts, USA | I00526 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Oct 1922 | Somerville, Middlesex, Massachusetts, USA | I01666 |
2 | ![]() | 17 May 1952 | Somerville, Middlesex, Massachusetts, USA | I00097 |
3 | ![]() | 16 Oct 1923 | Somerville, Middlesex, Massachusetts, USA | I01292 |
4 | ![]() | 26 Sep 1926 | Somerville, Middlesex, Massachusetts, USA | I01902 |
5 | ![]() | 27 Jul 1906 | Somerville, Middlesex, Massachusetts, USA | I00265 |
6 | ![]() | 16 Nov 1930 | Somerville, Middlesex, Massachusetts, USA | I00099 |
7 | ![]() | 14 Aug 1942 | Somerville, Middlesex, Massachusetts, USA | I01097 |
8 | ![]() | 11 May 1911 | Somerville, Middlesex, Massachusetts, USA | I01247 |
9 | ![]() | 08 Oct 1955 | Somerville, Middlesex, Massachusetts, USA | I01677 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1880 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jun 1880 | Somerville, Middlesex, Massachusetts, USA | I00724 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1900 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Somerville, Middlesex, Massachusetts, USA | I00329 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
1910 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Apr 1910 | Somerville, Middlesex, Massachusetts, USA | I00329 |
2 | ![]() | 20 Apr 1910 | Somerville, Middlesex, Massachusetts, USA | I01285 |
3 | ![]() | 20 Apr 1910 | Somerville, Middlesex, Massachusetts, USA | I01097 |
4 | ![]() | 20 Apr 1910 | Somerville, Middlesex, Massachusetts, USA | I01296 |
5 | ![]() | 20 Apr 1910 | Somerville, Middlesex, Massachusetts, USA | I01108 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1920 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jan 1920 | Somerville, Middlesex, Massachusetts, USA | I00329 |
2 | ![]() | 12 Jan 1920 | Somerville, Middlesex, Massachusetts, USA | I01097 |
3 | ![]() | 12 Jan 1920 | Somerville, Middlesex, Massachusetts, USA | I01108 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1930 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1930 | Somerville, Middlesex, Massachusetts, USA | I01125 |
2 | ![]() | 15 Apr 1930 | Somerville, Middlesex, Massachusetts, USA | I01296 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I00340 | ||
2 | ![]() | I00324 | ||
3 | ![]() | 18 May 1907 | Somerville, Middlesex, Massachusetts, USA | I04091 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1917 | Somerville, Middlesex, Massachusetts, USA | I01296 |
2 | ![]() | 1941 | Somerville, Middlesex, Massachusetts, USA | I01296 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
other ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Somerville, Middlesex, Massachusetts, USA | I02167 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BOWLBY / CLARK | F00055 | ||
2 | CALVARESE / CLARK | F00559 | ||
3 | CLARK / BARBER | 14 Sep 1917 | Somerville, Middlesex, Massachusetts, USA | F00725 |
4 | CLARK / JOHNSON | F00056 | ||
5 | CLARK / RUSHWORTH | F00054 | ||
6 | KIRKLAND / THOMAS | 14 Jan 1922 | Somerville, Middlesex, Massachusetts, USA | F00182 |
7 | MITCHELL / BARBER | 02 Aug 1903 | Somerville, Middlesex, Massachusetts, USA | F00684 |
8 | PALMER / HUTCHINSON | 02 Oct 1924 | Somerville, Middlesex, Massachusetts, USA | F00059 |
9 | THOMAS / THOMAS | F00583 | ||
10 | WOODS / THOMAS | 19 Mar 1919 | Somerville, Middlesex, Massachusetts, USA | F00235 |