Matches 1 to 50 of 52
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I000371 | Schuler Test | |
2 | ![]() | I000355 | Schuler Test | |
3 | ![]() | 18 May 1907 | I004122 | Schuler Test |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Oct 1922 | I001697 | Schuler Test |
2 | ![]() | 15 Oct 1922 | I01666 | Schuler |
3 | ![]() | 17 May 1952 | I000128 | Schuler Test |
4 | ![]() | 17 May 1952 | I00097 | Schuler |
5 | ![]() | 16 Oct 1923 | I001323 | Schuler Test |
6 | ![]() | 16 Oct 1923 | I01292 | Schuler |
7 | ![]() | 26 Sep 1926 | I001933 | Schuler Test |
8 | ![]() | 26 Sep 1926 | I01902 | Schuler |
9 | ![]() | 27 Jul 1906 | I00265 | Schuler |
10 | ![]() | 27 Jul 1906 | I000296 | Schuler Test |
11 | ![]() | 16 Nov 1930 | I00099 | Schuler |
12 | ![]() | 16 Nov 1930 | I000130 | Schuler Test |
13 | ![]() | 14 Aug 1942 | I01097 | Schuler |
14 | ![]() | 14 Aug 1942 | I001128 | Schuler Test |
15 | ![]() | 11 May 1911 | I001278 | Schuler Test |
16 | ![]() | 11 May 1911 | I01247 | Schuler |
17 | ![]() | 08 Oct 1955 | I01677 | Schuler |
18 | ![]() | 08 Oct 1955 | I001708 | Schuler Test |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1880 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Jun 1880 | I00724 | Schuler |
2 | ![]() | 7 Jun 1880 | I000755 | Schuler Test |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1900 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I00329 | Schuler | |
2 | ![]() | I000360 | Schuler Test |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
1910 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Apr 1910 | I00329 | Schuler |
2 | ![]() | 20 Apr 1910 | I000360 | Schuler Test |
3 | ![]() | 20 Apr 1910 | I01285 | Schuler |
4 | ![]() | 20 Apr 1910 | I001316 | Schuler Test |
5 | ![]() | 20 Apr 1910 | I01097 | Schuler |
6 | ![]() | 20 Apr 1910 | I001128 | Schuler Test |
7 | ![]() | 20 Apr 1910 | I01296 | Schuler |
8 | ![]() | 20 Apr 1910 | I001327 | Schuler Test |
9 | ![]() | 20 Apr 1910 | I01108 | Schuler |
10 | ![]() | 20 Apr 1910 | I001139 | Schuler Test |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1920 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Jan 1920 | I00329 | Schuler |
2 | ![]() | 12 Jan 1920 | I000360 | Schuler Test |
3 | ![]() | 12 Jan 1920 | I01097 | Schuler |
4 | ![]() | 12 Jan 1920 | I001128 | Schuler Test |
5 | ![]() | 12 Jan 1920 | I01108 | Schuler |
6 | ![]() | 12 Jan 1920 | I001139 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1930 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Apr 1930 | I01125 | Schuler |
2 | ![]() | 15 Apr 1930 | I001156 | Schuler Test |
3 | ![]() | 15 Apr 1930 | I01296 | Schuler |
4 | ![]() | 15 Apr 1930 | I001327 | Schuler Test |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I00340 | Schuler | |
2 | ![]() | I00324 | Schuler | |
3 | ![]() | 18 May 1907 | I04091 | Schuler |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Jun 1917 | I01296 | Schuler |
2 | ![]() | 5 Jun 1917 | I001327 | Schuler Test |
3 | ![]() | 1941 | I01296 | Schuler |
4 | ![]() | 1941 | I001327 | Schuler Test |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
other ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I02167 | Schuler | |
2 | ![]() | I002198 | Schuler Test |
Matches 1 to 20 of 20
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BOWLBY / CLARK | F00055 | Schuler Test | |
2 | BOWLBY / CLARK | F00055 | Schuler | |
3 | CALVARESE / CLARK | F00559 | Schuler Test | |
4 | CALVARESE / CLARK | F00559 | Schuler | |
5 | CLARK / BARBER | 14 Sep 1917 | F00725 | Schuler Test |
6 | CLARK / BARBER | 14 Sep 1917 | F00725 | Schuler |
7 | CLARK / JOHNSON | F00056 | Schuler Test | |
8 | CLARK / JOHNSON | F00056 | Schuler | |
9 | CLARK / RUSHWORTH | F00054 | Schuler Test | |
10 | CLARK / RUSHWORTH | F00054 | Schuler | |
11 | KIRKLAND / THOMAS | 14 Jan 1922 | F00182 | Schuler Test |
12 | KIRKLAND / THOMAS | 14 Jan 1922 | F00182 | Schuler |
13 | MITCHELL / BARBER | 02 Aug 1903 | F00684 | Schuler |
14 | MITCHELL / BARBER | 02 Aug 1903 | F00684 | Schuler Test |
15 | PALMER / HUTCHINSON | 02 Oct 1924 | F00059 | Schuler |
16 | PALMER / HUTCHINSON | 02 Oct 1924 | F00059 | Schuler Test |
17 | THOMAS / THOMAS | F00583 | Schuler Test | |
18 | THOMAS / THOMAS | F00583 | Schuler | |
19 | WOODS / THOMAS | 19 Mar 1919 | F00235 | Schuler Test |
20 | WOODS / THOMAS | 19 Mar 1919 | F00235 | Schuler |