Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Feb 1719 | South Kingstown, Washington, Rhode Island, USA | I8691 |
2 | ![]() | 30 Oct 1765 | South Kingstown, Washington, Rhode Island, USA | I8699 |
3 | ![]() | 10 May 1776 | South Kingstown, Washington, Rhode Island, USA | I8704 |
4 | ![]() | 5 May 1774 | South Kingstown, Washington, Rhode Island, USA | I8703 |
5 | ![]() | 9 Nov 1767 | South Kingstown, Washington, Rhode Island, USA | I8700 |
6 | ![]() | 22 Jan 1711 | South Kingstown, Washington, Rhode Island, USA | I8690 |
7 | ![]() | 1 Jan 1739/1740 | South Kingstown, Washington, Rhode Island, USA | I8686 |
8 | ![]() | 10 Jun 1770 | South Kingstown, Washington, Rhode Island, USA | I8701 |
9 | ![]() | 2 Sep 1778 | South Kingstown, Washington, Rhode Island, USA | I8705 |
10 | ![]() | 13 Aug 1772 | South Kingstown, Washington, Rhode Island, USA | I8702 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1717 | South Kingstown, Washington, Rhode Island, USA | I8693 |
2 | ![]() | 10 Oct 1746 | South Kingstown, Washington, Rhode Island, USA | I8692 |
3 | ![]() | 17 Feb 1766 | South Kingstown, Washington, Rhode Island, USA | I8690 |
4 | ![]() | 3 Oct 1790 | South Kingstown, Washington, Rhode Island, USA | I8701 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | PERKINS / CRANDELL | 1 Mar 1739 | South Kingstown, Washington, Rhode Island, USA | F3214 |
2 | PERKINS / NILES | 23 May 1708 | South Kingstown, Washington, Rhode Island, USA | F3215 |