Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, George E | Feb 1847 | Springfield, Otsego, New York, USA | I03529 |
2 | ALLEN, Jacob | Abt 1822 | Springfield, Otsego, New York, USA | I03539 |
3 | ALLEN, Juliett | Abt 1845 | Springfield, Otsego, New York, USA | I03540 |
4 | ECKLER, Benjamin | 26 May 1789 | Springfield, Otsego, New York, USA | I3884 |
5 | ECKLER, David | 11 Jun 1788 | Springfield, Otsego, New York, USA | I3086 |
6 | MALLETTE, Mabel Janette | 17 Mar 1916 | Springfield, Otsego, New York, USA | I4343 |
7 | MOYER, Alva Day | 26 Oct 1897 | Springfield, Otsego, New York, USA | I02889 |
8 | MOYER, Edith C | May 1893 | Springfield, Otsego, New York, USA | I02887 |
9 | MOYER, Ernest | 19 Aug 1894 | Springfield, Otsego, New York, USA | I02888 |
10 | MOYER, Lillie E | I02890 | ||
11 | MOYER, Loila J | I02891 | ||
12 | VAN BRINK, Ellen | 15 Sep 1941 | Springfield, Otsego, New York, USA | I4346 |
13 | VAN BRINK, Francis Jr | 21 Mar 1913 | Springfield, Otsego, New York, USA | I02863 |
14 | VAN BRINK, Harry | 21 May 1911 | Springfield, Otsego, New York, USA | I02862 |
15 | VAN BRINK, Hazel | 18 Oct 1922 | Springfield, Otsego, New York, USA | I02824 |
16 | VAN BRINK, Mae | 24 May 1915 | Springfield, Otsego, New York, USA | I02860 |
17 | VAN VALKENBURGH, Richard | 20 Jan 1927 | Springfield, Otsego, New York, USA | I02799 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ECKLER, David | 12 Jun 1858 | Springfield, Otsego, New York, USA | I3086 |
2 | MALLETTE, Bryon Earl | 19 Jul 1919 | Springfield, Otsego, New York, USA | I4344 |
3 | RAMSEY, Janette Minerva | 5 Aug 1963 | Springfield, Otsego, New York, USA | I4345 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ARMSTRONG, William | Springfield, Otsego, New York, USA | I03450 | |
2 | SMITH, Veva Murial | Springfield, Otsego, New York, USA | I03157 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1850 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | ALLEN, George E | 11 Sep 1850 | Springfield, Otsego, New York, USA | I03529 |
2 | ALLEN, Jacob | 11 Sep 1850 | Springfield, Otsego, New York, USA | I03539 |
3 | ALLEN, Juliett | 11 Sep 1850 | Springfield, Otsego, New York, USA | I03540 |
4 | ALLEN, Saphronia () | 11 Sep 1850 | Springfield, Otsego, New York, USA | I03541 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1855 New York State Census | Person ID | ||
---|---|---|---|---|
1 | ALLEN, George E | 5 Jul 1855 | Springfield, Otsego, New York, USA | I03529 |
2 | ALLEN, Jacob | 5 Jul 1855 | Springfield, Otsego, New York, USA | I03539 |
3 | ALLEN, Juliett | 5 Jul 1855 | Springfield, Otsego, New York, USA | I03540 |
4 | ALLEN, Saphronia () | 5 Jul 1855 | Springfield, Otsego, New York, USA | I03541 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1860 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | ALLEN, George E | 7 Jul 1860 | Springfield, Otsego, New York, USA | I03529 |
2 | ALLEN, Jacob | 7 Jul 1860 | Springfield, Otsego, New York, USA | I03539 |
3 | ALLEN, Juliett | 7 Jul 1860 | Springfield, Otsego, New York, USA | I03540 |
4 | ALLEN, Saphronia () | 7 Jul 1860 | Springfield, Otsego, New York, USA | I03541 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1870 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | ALLEN, George E | 22 Aug 1870 | Springfield, Otsego, New York, USA | I03529 |
2 | ALLEN, Jacob | 22 Aug 1870 | Springfield, Otsego, New York, USA | I03539 |
3 | ALLEN, Saphronia () | 22 Aug 1870 | Springfield, Otsego, New York, USA | I03541 |
4 | VAN VALKENBURG, Emmer | 22 Aug 1870 | Springfield, Otsego, New York, USA | I03528 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1880 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | ALLEN, George E | 7 Jun 1880 | Springfield, Otsego, New York, USA | I03529 |
2 | VAN VALKENBURG, Emmer | 7 Jun 1880 | Springfield, Otsego, New York, USA | I03528 |
3 | VAN VALKENBURGH, Rosa | 7 Jun 1880 | Springfield, Otsego, New York, USA | I03527 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1915 New York State Census | Person ID | ||
---|---|---|---|---|
1 | PERKINS, Mertie | 1 Jun 1915 | Springfield, Otsego, New York, USA | I02864 |
2 | VAN BRINK, Francis Sr | 1 Jun 1915 | Springfield, Otsego, New York, USA | I02859 |
3 | VAN BRINK, Francis Jr | 1 Jun 1915 | Springfield, Otsego, New York, USA | I02863 |
4 | VAN BRINK, Harry | 1 Jun 1915 | Springfield, Otsego, New York, USA | I02862 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | 1925 New York State Census | Person ID | ||
---|---|---|---|---|
1 | CROSSWAY, Ida Mae | 1 Jun 1925 | Springfield, Otsego, New York, USA | I02796 |
2 | VAN VALKENBURG, William | 1 Jun 1925 | Springfield, Otsego, New York, USA | I02802 |
3 | VAN VALKENBURGH, Betty J | 1 Jun 1925 | Springfield, Otsego, New York, USA | I02797 |
4 | VAN VALKENBURGH, Ester Mae | I02801 | ||
5 | VAN VALKENBURGH, Harlon Charles | 1 Jun 1925 | Springfield, Otsego, New York, USA | I02793 |
6 | VAN VALKENBURGH, Harlon Lee | 1 Jun 1925 | Springfield, Otsego, New York, USA | I02795 |
7 | VAN VALKENBURGH, Mildred Ester | 1 Jun 1925 | Springfield, Otsego, New York, USA | I02804 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1930 US Federal Census | Person ID | ||
---|---|---|---|---|
1 | VAN BRINK, Francis Jr | 10 Apr 1930 | Springfield, Otsego, New York, USA | I02863 |