Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 May 1859 | St-Pacôme, Kamauraska, Quebec, Canada | I4186 |
2 | ![]() | 15 Oct 1861 | St-Pacôme, Kamauraska, Quebec, Canada | I4188 |
3 | ![]() | 25 Aug 1852 | St-Pacôme, Kamauraska, Quebec, Canada | I4182 |
4 | ![]() | Abt 1853 | St-Pacôme, Kamauraska, Quebec, Canada | I4183 |
5 | ![]() | 5 Jun 1848 | St-Pacôme, Kamauraska, Quebec, Canada | I8458 |
6 | ![]() | 22 Jun 1875 | St-Pacôme, Kamauraska, Quebec, Canada | I00727 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jul 1908 | St-Pacôme, Kamauraska, Quebec, Canada | I1720 |
2 | ![]() | 19 Sep 1855 | St-Pacôme, Kamauraska, Quebec, Canada | I4167 |
3 | ![]() | 15 Jul 1854 | St-Pacôme, Kamauraska, Quebec, Canada | I4166 |
4 | ![]() | 18 Oct 1879 | St-Pacôme, Kamauraska, Quebec, Canada | I4168 |
5 | ![]() | 16 Aug 1864 | St-Pacôme, Kamauraska, Quebec, Canada | I4171 |
6 | ![]() | 8 Jul 1864 | St-Pacôme, Kamauraska, Quebec, Canada | I1089 |
7 | ![]() | 12 Oct 1924 | St-Pacôme, Kamauraska, Quebec, Canada | I4188 |
8 | ![]() | 6 Jan 1862 | St-Pacôme, Kamauraska, Quebec, Canada | I4184 |
9 | ![]() | 4 Nov 1869 | St-Pacôme, Kamauraska, Quebec, Canada | I611 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jul 1864 | St-Pacôme, Kamauraska, Quebec, Canada | I1089 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | LAVOIE / LEVESQUE | 7 May 1883 | St-Pacôme, Kamauraska, Quebec, Canada | F694 |
2 | OUELLETTE / LEVESQUE | 2 Aug 1870 | St-Pacôme, Kamauraska, Quebec, Canada | F3141 |