Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SANFORD, Elizabeth | 21 Oct 1693 | Swansea, Bristol, Massachusetts, USA | I02008 |
2 | SANFORD, Sarah | 13 Oct 1694 | Swansea, Bristol, Massachusetts, USA | I00126 |
3 | SANFORD, Deacon Thomas | 1673 | Swansea, Bristol, Massachusetts, USA | I00229 |
4 | WOOD, Joanna | 29 Aug 1750 | Swansea, Bristol, Massachusetts, USA | I03720 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ROCKWOOD, Joseph | 21 Jul 1693 | Swansea, Bristol, Massachusetts, USA | I00278 |
2 | SANFORD, Richard | 1676 | Swansea, Bristol, Massachusetts, USA | I01978 |
3 | SANFORD, Robert | 10 Feb 1675/76 | Swansea, Bristol, Massachusetts, USA | I01976 |
4 | TILLEY, Elizabrth Mayflower Passenger 1620 | 21 Dec 1687 | Swansea, Bristol, Massachusetts, USA | I08323 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | TILLEY, Elizabrth Mayflower Passenger 1620 | 17 Dec 1686 | Swansea, Bristol, Massachusetts, USA | I08323 |