Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEEBE, Percy L | 28 Aug 1895 | Van Hornesville, Herkimer, New York, USA | I02843 |
2 | FETTERLY, Cora Belle | 18 Jan 1883 | Van Hornesville, Herkimer, New York, USA | I03198 |
3 | HOLLENBECK, Solomon | 18 May 1836 | Van Hornesville, Herkimer, New York, USA | I03010 |
4 | YOUNG, Owen D | 27 Oct 1874 | Van Hornesville, Herkimer, New York, USA | I04123 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEEBE, Percy L | 11 Aug 1931 | Van Hornesville, Herkimer, New York, USA | I02843 |
2 | CRONKHITE, Alida | 7 Jan 1894 | Van Hornesville, Herkimer, New York, USA | I03090 |
3 | KRAMER, Christina | 1811 | Van Hornesville, Herkimer, New York, USA | I03092 |
4 | MOYER, Charles Menzo | 13 Jul 2004 | Van Hornesville, Herkimer, New York, USA | I02790 |
5 | MOYER, John Federick | 17 Sep 1917 | Van Hornesville, Herkimer, New York, USA | I02986 |
6 | OSTERHOUT, Ann Elizabeth | 20 Apr 1893 | Van Hornesville, Herkimer, New York, USA | I8658 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MOYER, Howard Daniel | 1948 | Van Hornesville, Herkimer, New York, USA | I02832 |
2 | SMITH, Peter G. | Van Hornesville, Herkimer, New York, USA | I04111 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Find-A-Grave Memorial # | Person ID | ||
---|---|---|---|---|
1 | BRONNER, Frederick | Van Hornesville, Herkimer, New York, USA | I4201 | |
2 | FETTERLY, Elizabeth | Van Hornesville, Herkimer, New York, USA | I4202 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | MOYER, Jennifer Lee | I01910 |