Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Sep 1789 | Warren, Herkimer, New York, USA | I03438 |
2 | ![]() | 16 Dec 1816 | Warren, Herkimer, New York, USA | I03440 |
3 | ![]() | 16 Aug 1820 | Warren, Herkimer, New York, USA | I03444 |
4 | ![]() | 15 Nov 1817 | Warren, Herkimer, New York, USA | I03442 |
5 | ![]() | 29 Jun 1833 | Warren, Herkimer, New York, USA | I03088 |
6 | ![]() | 15 Feb 1822 | Warren, Herkimer, New York, USA | I03450 |
7 | ![]() | Abt 1836 | Warren, Herkimer, New York, USA | I8556 |
8 | ![]() | 17 Aug 1799 | Warren, Herkimer, New York, USA | I8360 |
9 | ![]() | 29 Sep 1863 | Warren, Herkimer, New York, USA | I03437 |
10 | ![]() | 1791 | Warren, Herkimer, New York, USA | I03439 |
11 | ![]() | 22 Jul 1801 | Warren, Herkimer, New York, USA | I8361 |
12 | ![]() | 1821 | Warren, Herkimer, New York, USA | I8550 |
13 | ![]() | I03184 | ||
14 | ![]() | 6 Jan 1797 | Warren, Herkimer, New York, USA | I03089 |
15 | ![]() | Sep 1826 | Warren, Herkimer, New York, USA | I8553 |
16 | ![]() | 14 Feb 1830 | Warren, Herkimer, New York, USA | I03087 |
17 | ![]() | 2 Apr 1824 | Warren, Herkimer, New York, USA | I8552 |
18 | ![]() | 15 Aug 1789 | Warren, Herkimer, New York, USA | I8358 |
19 | ![]() | 18 Aug 1784 | Warren, Herkimer, New York, USA | I8356 |
20 | ![]() | 20 Aug 1845 | Warren, Herkimer, New York, USA | I8558 |
21 | ![]() | Abt 1787 | Warren, Herkimer, New York, USA | I8357 |
22 | ![]() | 03 Mar 1794 | Warren, Herkimer, New York, USA | I8359 |
23 | ![]() | 5 Apr 1833 | Warren, Herkimer, New York, USA | I8554 |
24 | ![]() | Abt 1839 | Warren, Herkimer, New York, USA | I8557 |
25 | ![]() | 18 Sep 1783 | Warren, Herkimer, New York, USA | I8355 |
26 | ![]() | Sep 1834 | Warren, Herkimer, New York, USA | I8555 |
27 | ![]() | 16 Jun 1822 | Warren, Herkimer, New York, USA | I8551 |
28 | ![]() | I03173 | ||
29 | ![]() | I03177 | ||
30 | ![]() | I03175 | ||
31 | ![]() | I03174 | ||
32 | ![]() | I03176 | ||
33 | ![]() | 31 Jul 1875 | Warren, Herkimer, New York, USA | I03056 |
34 | ![]() | 15 Mar 1883 | Warren, Herkimer, New York, USA | I03058 |
35 | ![]() | 23 Dec 1892 | Warren, Herkimer, New York, USA | I03060 |
36 | ![]() | 8 Mar 1872 | Warren, Herkimer, New York, USA | I03104 |
37 | ![]() | I02801 | ||
38 | ![]() | 7 Jul 1890 | Warren, Herkimer, New York, USA | I03059 |
39 | ![]() | 31 Jul 1875 | Warren, Herkimer, New York, USA | I03200 |
40 | ![]() | 19 Oct 1881 | Warren, Herkimer, New York, USA | I03057 |
41 | ![]() | 15 Nov 1873 | Warren, Herkimer, New York, USA | I03136 |
42 | ![]() | 5 Jul 1916 | Warren, Herkimer, New York, USA | I02804 |
43 | ![]() | 9 Sep 1898 | Warren, Herkimer, New York, USA | I03061 |
44 | ![]() | Sep 1870 | Warren, Herkimer, New York, USA | I03107 |
45 | ![]() | I03137 | ||
46 | ![]() | Jan 1896 | Warren, Herkimer, New York, USA | I03132 |
47 | ![]() | 25 Jun 1902 | Warren, Herkimer, New York, USA | I03130 |
48 | ![]() | 22 Feb 1906 | Warren, Herkimer, New York, USA | I03131 |
49 | ![]() | Aug 1899 | Warren, Herkimer, New York, USA | I03108 |
50 | ![]() | I03138 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Sep 1868 | Warren, Herkimer, New York, USA | I03438 |
2 | ![]() | 03 Mar 1902 | Warren, Herkimer, New York, USA | I03450 |
3 | ![]() | Warren, Herkimer, New York, USA | I03502 | |
4 | ![]() | 28 Feb 1862 | Warren, Herkimer, New York, USA | I03089 |
5 | ![]() | 28 Nov 1834 | Warren, Herkimer, New York, USA | I03091 |
6 | ![]() | 05 Oct 1914 | Warren, Herkimer, New York, USA | I03055 |
7 | ![]() | 24 Mar 1927 | Warren, Herkimer, New York, USA | I00657 |
8 | ![]() | 26 May 1955 | Warren, Herkimer, New York, USA | I03056 |
9 | ![]() | 26 Dec 1931 | Warren, Herkimer, New York, USA | I03104 |
10 | ![]() | 18 Feb 1921 | Warren, Herkimer, New York, USA | I03054 |
11 | ![]() | 6 May 1940 | Warren, Herkimer, New York, USA | I03136 |
12 | ![]() | 16 Jan 1895 | Warren, Herkimer, New York, USA | I03075 |
13 | ![]() | 08 Sep 1911 | Warren, Herkimer, New York, USA | I03074 |
14 | ![]() | 1943 | Warren, Herkimer, New York, USA | I03107 |
15 | ![]() | 24 Oct 1802 | Warren, Herkimer, New York, USA | I03094 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Warren, Herkimer, New York, USA | I03502 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1840 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jun 1840 | Warren, Herkimer, New York, USA | I03089 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1850 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Aug 1850 | Warren, Herkimer, New York, USA | I03090 |
2 | ![]() | 5 Aug 1850 | Warren, Herkimer, New York, USA | I8556 |
3 | ![]() | 5 Aug 1850 | Warren, Herkimer, New York, USA | I03089 |
4 | ![]() | 5 Aug 1850 | Warren, Herkimer, New York, USA | I03087 |
5 | ![]() | 5 Aug 1850 | Warren, Herkimer, New York, USA | I8558 |
6 | ![]() | 5 Aug 1850 | Warren, Herkimer, New York, USA | I8554 |
7 | ![]() | 5 Aug 1850 | Warren, Herkimer, New York, USA | I8557 |
8 | ![]() | 5 Aug 1850 | Warren, Herkimer, New York, USA | I8555 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1860 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jan 1860 | Warren, Herkimer, New York, USA | I03089 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1890 Veterans Schedules ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1890 | Warren, Herkimer, New York, USA | I03054 |
2 | ![]() | Jun 1890 | Warren, Herkimer, New York, USA | I03074 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1900 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jun 1900 | Warren, Herkimer, New York, USA | I03055 |
2 | ![]() | 20 Jun 1900 | Warren, Herkimer, New York, USA | I03058 |
3 | ![]() | 20 Jun 1900 | Warren, Herkimer, New York, USA | I03060 |
4 | ![]() | 20 Jun 1900 | Warren, Herkimer, New York, USA | I02795 |
5 | ![]() | 20 Jun 1900 | Warren, Herkimer, New York, USA | I03059 |
6 | ![]() | 20 Jun 1900 | Warren, Herkimer, New York, USA | I03200 |
7 | ![]() | 20 Jun 1900 | Warren, Herkimer, New York, USA | I03054 |
8 | ![]() | 20 Jun 1900 | Warren, Herkimer, New York, USA | I03061 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1910 US Federal Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 May 1910 | Warren, Herkimer, New York, USA | I8758 |
2 | ![]() | 6 May 1910 | Warren, Herkimer, New York, USA | I8759 |
3 | ![]() | 15 Apr 1910 | Warren, Herkimer, New York, USA | I02795 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
DAR Ancestor # ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Warren, Herkimer, New York, USA | I03091 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Warren, Herkimer, New York, USA | I03511 | |
2 | ![]() | Warren, Herkimer, New York, USA | I03515 | |
3 | ![]() | Warren, Herkimer, New York, USA | I6 | |
4 | ![]() | Warren, Herkimer, New York, USA | I8631 | |
5 | ![]() | Warren, Herkimer, New York, USA | I8571 | |
6 | ![]() | Warren, Herkimer, New York, USA | I8582 | |
7 | ![]() | Warren, Herkimer, New York, USA | I03091 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Photograph ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1915 and 1921 | Warren, Herkimer, New York, USA | I03054 |
2 | ![]() | Between 1915 and 1921 | Warren, Herkimer, New York, USA | I03054 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
War Pension ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1834 | Warren, Herkimer, New York, USA | I03091 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GOODHINES / VAN VALKENBURGH | 13 Feb 1895 | Warren, Herkimer, New York, USA | F01146 |
2 | HOSFORD / VAN VALKENBURGH | 02 Jun 1904 | Warren, Herkimer, New York, USA | F01134 |
3 | VAN VALKENBURG / SWEET | 27 Nov 1901 | Warren, Herkimer, New York, USA | F01132 |
4 | WOOD / VAN VALKENBURGH | 24 Dec 1891 | Warren, Herkimer, New York, USA | F01156 |