Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, John | 23 Oct 1834 | Washington, District of Columbia, USA | I00199 |
2 | ADAMS, John Quincy 6th President of the USA | 23 Feb 1848 | Washington, District of Columbia, USA | I01605 |
3 | HERRON, Helen Louise First Lady of the USA | 22 May 1943 | Washington, District of Columbia, USA | I3098 |
4 | JOHNSON, Louisa Catherine First Lady of the USA | 15 May 1852 | Washington, District of Columbia, USA | I01606 |
5 | POWERS, Abigail First Lady of the USA | 30 Mar 1853 | Washington, District of Columbia, USA | I4330 |
6 | TAFT, William Howard 27th President of the USA | 08 Mar 1930 | Washington, District of Columbia, USA | I8413 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Historical Figure | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Charles Francis | Between 4 Mar 1859 and 1 May 1861 | Washington, District of Columbia, USA | I00200 |
2 | ADAMS, John Quincy 6th President of the USA | Between 22 Sep 1817 and 4 Mar 1825 | Washington, District of Columbia, USA | I01605 |
3 | ADAMS, John Quincy 6th President of the USA | Between 4 Mar 1825 and 4 Mar 1829 | Washington, District of Columbia, USA | I01605 |
4 | ADAMS, John Quincy 6th President of the USA | Between 4 Mar 1831 and 4 Mar 1833 | Washington, District of Columbia, USA | I01605 |
5 | ADAMS, John Quincy 6th President of the USA | Between 4 Mar 1833 and 4 Mar 1843 | Washington, District of Columbia, USA | I01605 |
6 | ADAMS, John Quincy 6th President of the USA | Between 4 Mar 1843 and 23 Feb 1848 | Washington, District of Columbia, USA | I01605 |
7 | BUSH, George Herbert Walker 41st President of the USA | I03587 | ||
8 | BUSH, George Herbert Walker 41st President of the USA | I03587 | ||
9 | BUSH, George Walker 43rd President of the USA | I03588 | ||
10 | FILLMORE, Mallard 13th President of the USA | Between 4 Mar 1849 - 9 Jul 1850 | Washington, District of Columbia, USA | I3810 |
11 | FILLMORE, Mallard 13th President of the USA | Between 9 Jul 1850 - 4 Mar 1853 | Washington, District of Columbia, USA | I3810 |
12 | HERRON, Helen Louise First Lady of the USA | Between 4 Mar 1909 and 4 Mar 1913 | Washington, District of Columbia, USA | I3098 |
13 | NIXON, Richard Milhous 37th President of the USA | Between 20 Jan 1953 - 20 Jan 1961 | Washington, District of Columbia, USA | I08353 |
14 | NIXON, Richard Milhous 37th President of the USA | Between 20 Jan 1969 - 9 Aug 1974 | Washington, District of Columbia, USA | I08353 |
15 | PIERCE, Barbara First Lady of the USA | I03586 | ||
16 | POWERS, Abigail First Lady of the USA | Between 9 Jul 1850 and 4 Mar 1853 | Washington, District of Columbia, USA | I4330 |
17 | TAFT, William Howard 27th President of the USA | Between 4 Mar 1909 - 4 Mar 1913 | Washington, District of Columbia, USA | I8413 |
18 | TAFT, William Howard 27th President of the USA | Between 11 Jul 1921 - 3 Feb 1930 | Washington, District of Columbia, USA | I8413 |
19 | WALCH, Laura Lane First Lady of the USA | I03706 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Newspaper Article | Person ID | ||
---|---|---|---|---|
1 | VAN VALKENBURGH, Lewis Harvey | 20 Jun 2003 | Washington, District of Columbia, USA | I03054 |