Name | STACKHOUSE, Ester [1, 2] | |
Birth | 17 Oct 1787 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
Gender | Female | |
Death | 27 Sep 1819 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
Person ID | I03733 | Schuler |
Last Modified | 18 Apr 2009 |
Family | BANGS, Elijah Keeler, b. 04 Jun 1780, Stratford, Fairfield, Connecticut, USA ![]() ![]() | |||
Marriage | 29 Oct 1807 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
||
Children |
|
|||
Family ID | F01381 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|