Name | STOKES, Martha Ann [1] | |
Birth | 19 Apr 1847 | Ohio, USa ![]() |
Gender | Female | |
Death | 04 Apr 1925 | Hamilton County , Ohio, United States ![]() |
Person ID | I03597 | Schuler |
Last Modified | 13 Dec 2012 |
Family | MARVIN, Jerome Place, b. 20 Feb 1846, Harrison, Hamilton, Ohio, United States ![]() ![]() | |||
Marriage | 16 Apr 1868 | Indianapolis, Marion, Indiana, USA ![]() |
||
Children |
|
|||
Family ID | F01333 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|