» Source «Prev 1 2 3 4 » Slide Show
SCHULER, William H, Jr. and Family - 1920 US Federal Census Ward 23, Boston, Suffolk, Massachusetts (Page 11 of 38)
Line 33 - Schuler, William H, M, 40
Line 34 - Schuler, Anna E.(Kilmarx), F, 39
Line 35 - Schuler, Carl F, M, 17
Line 36 - Schuler, William H, M, 14
Line 37 - Schuler, Emil, M, 9
Line 38 - Schuler, Elizabeth A, F, 8
Line 39 - Kilmarx, Anna, F, 61
Owner of original | www.ancesty.com |
Date | 6 Jan 1920 |
File name | SCHULER-WiliiamAndFamily-1920USCensusBostonMA-p11of38.jpg |
File Size | 556.64k |
Dimensions | 1500 x 1052 |
Linked to | 1920 United States Federal Census; KILMARX, Anna Elizabeth (1920 US Federal Census); KUEHN, Anna; SCHULER, Anna Elizabeth; SCHULER, Carl Francis Matthias (1920 US Federal Census); SCHULER, Emil Joseph; SCHULER, William Henry Sr. (1920 US Federal Census); SCHULER, William Henry Jr. (1920 US Federal Census) |
» Source «Prev 1 2 3 4 » Slide Show