» Show All «Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 62» Next» » Slide Show
ECKLER, Henry and Family - 1850 US Federal Census Warren, Herkimer, New York (Page 17 of 43)
Henry Echeler 50*
Orlida Echeler 47*
Jacob Echeler 20*
Mary Echeler 18*
Thomas Echeler 16*
Olida Echeler 14*
Nancy Echeler 11*
Melinda Echeler 7*
*As listed in Ancestry.com Database
Owner of original | Ancestry.com |
Date | 6 Aug 1850 |
File name | ECKLER-Henry-1850Census-WarrenHerkimerNY-p17of43.jpg |
File Size | 143.9k |
Dimensions | 864 x 1105 |
Linked to | 1850 United States Federal Census; CRONKHITE, Alida (1850 US Federal Census); ECKLER, Alydia (1850 US Federal Census); ECKLER, Henry (1850 US Federal Census); ECKLER, Jacob (1850 US Federal Census); ECKLER, Mahlon (1850 US Federal Census); ECKLER, Mary (1850 US Federal Census); ECKLER, Nancy (1850 US Federal Census); ECKLER, Thomas (1850 US Federal Census) |
» Show All «Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 62» Next» » Slide Show