» Show All «Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 62» Next» » Slide Show
ECKLER, Henry & Family - 1860 US Federal Census Warren, Herkimer, New York (Page 35 of 45)
Owner of original | Ancestry.com |
Date | 17 Jan 1860 |
File name | ECKLER-Henry-1860Census-WarrenHerkimerNY-p35of45.jpg |
File Size | 587.04k |
Dimensions | 1923 x 2724 |
Linked to | 1860 United States Federal Census; ECKLER, Henry (1860 US Federal Census) |
» Show All «Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 62» Next» » Slide Show