» Show All «Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 62» Next» » Slide Show
GREENE, William and Family - 1850 US Federal Census Danube, Herkimer, New York (Page 10 of 44)
Owner of original | Ancestry.com |
Date | 8 Aug 1850 |
File name | GREENE-William-1850USCensus-DanubeHerkimerNY-P10of44.jpg |
File Size | 457.23k |
Dimensions | 1776 x 2234 |
Linked to | 1850 United States Federal Census; CRONKHITE, Hannah (1850 US Federal Census); GREENE, William (1850 US Federal Census); SHAFER, Hannah (1850 US Federal Census) |
» Show All «Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 62» Next» » Slide Show