» Show All 1 2 3 4 5 ... 62» Next» » Slide Show
ALLEN, George & Family - 1880 US Federal Census Springfield, Otsego, New York (Page 8 of 26)
Line 23 - ALLEN, George E., M 33
Line 24 - ALLEN, Emmer, F 32
Line 25 - CLEMONS, Rosa, F 26
Owner of original | Ancestry.com |
Date | 7 Jun 1880 |
File name | ALLEN-George-1880US-p8of26.jpg |
File Size | 1.4m |
Dimensions | 2448 x 3403 |
Linked to | 1880 United States Federal Census; ALLEN, George E (1880 US Federal Census); VAN VALKENBURG, Emmer (1880 US Federal Census); VAN VALKENBURGH, Rosa (1880 US Federal Census) |
» Show All 1 2 3 4 5 ... 62» Next» » Slide Show