» Show All «Prev 1 2 3 4 5 6 ... 62» Next» » Slide Show
ALLEN, George and Family - 1900 US Federal Census ED 42, Frankfort, Herkimer, New York (Page 45 of 54)
Line 3 - ALLEN, George E, M 53
Line 4 - ALLEN, Emma, F 51
Line 5 - VAN VALKENBURG, Rosa, F 46
Owner of original | Ancestry.com |
Date | 23 Jun 1900 |
File name | ALLEN-George-1900US-p45of54.jpg |
File Size | 1.19m |
Dimensions | 2448 x 2445 |
Linked to | 1900 United States Federal Census; ALLEN, George E (1900 US Federal Census); VAN VALKENBURG, Emmer (1900 US Federal Census); VAN VALKENBURGH, Rosa (1900 US Federal Census) |
» Show All «Prev 1 2 3 4 5 6 ... 62» Next» » Slide Show