» Source «Prev 1 2 » Slide Show
SMITH, William and Family - 1892 NY Census - Stark, Herkimer, ED 1 (Page 2 of 5)
Owner of original | Ancestry.com |
Date | 2 Oct 2014 |
File name | SMITH-William-1892NYCensus-Stark-p2of5.jpg |
File Size | 661.69k |
Dimensions | 2565 x 1500 |
Linked to | New York State Census, 1892; BROOKMAN, Betsy Maria (1892 New York State Census); MATHISE, Emma J (1892 New York State Census); MATHISE, Howard J (1892 New York State Census); MATHISE, John J.; MATHISE, Lillian Christine; SMITH, Etta (1892 New York State Census); SMITH, Frank E. (1892 New York State Census); SMITH, William Henry (1892 New York State Census); WRIGHT, Catharine M |
» Source «Prev 1 2 » Slide Show