Title | 1840 United States Federal Census | |
Short Title | 1840 United States Federal Census | |
Author | Images reproduced by FamilySearch | |
Publisher | Ancestry.com Operations, Inc., 2010. | |
Call Number | [database online] | |
Repository | CENSUS - United States Federal | |
Source ID | S3922814047 | |
Text | http://search.ancestry.com/search/db.aspx?dbid=8057 | |
Linked to (1) | ECKLER, Henry |
Census Records | ECKLER, Henry - 1840 US Federal Census
Warren, Herkimer, New York (Page 21 of 24) ECKLER, Henry Males 1 - Under 5 1 - 20 to under 30 1 - 30 to under 40 Females 1 - 5 to under 10 1 - 15 to under 20 1 - 20 to under 30 |