
1709 - 1790 (81 years)
Family Lines of ADAMS, Deacon John
ADAMS, Deacon John, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | ADAMS, Deacon John to... (Relationship) | Origins | Descendants  (Generations) |
---|
ADAMS | | England About 1500 | | PARTRIDGE | | England About 1545 | | PENNIMAN | |
| | BULLARD | | England About 1535 | |
| |
Paternal Lines | ADAMS, Deacon John to... (Relationship) | Origins | Descendants  (Generations) |
---|
ADAMS | | England About 1500 | |
PARTRIDGE | | England About 1545 | |
PENNIMAN | |
| |
BULLARD | | England About 1535 | |