Male PARTRIDGE, Joshua |
Birth | 05 Apr 1745 | Medway, Norfolk, Massachusetts, USA |
Death | 15 Aug 1802 | Medway, Norfolk, Massachusetts, USA |
Burial | Prospect Hills Cemetery, Millis, Norfolk, Massachusetts, USA | |
Marriage | 24 Sep 1767 | Medway, Norfolk, Massachusetts, USA |
Father | PARTRIDGE, Joshua | F00093 Group Sheet | |
Mother | KINGSBURY, Elizabeth | F00093 Group Sheet |
Female CUTLER, Hannah |
Birth | 8 Sep 1744 | Medway, Norfolk, Massachusetts, USA |
Death | 19 Jan 1806 | Medway, Norfolk, Massachusetts, USA |
Burial | Prospect Hills Cemetery, Millis, Norfolk, Massachusetts, USA | |
Father | CUTLER, John | F00141 Group Sheet | |
Mother | PLIMPTON, Hannah | F00141 Group Sheet |
Male + PARTRIDGE, Joseph |
Birth | 26 Apr 1768 | Medway, Norfolk, Massachusetts, USA |
Death | 26 Oct 1822 | Medway, Norfolk, Massachusetts, USA |
Burial | Prospect Hill Cemetery, Millis, Norfolk, Massachusetts, USA | |
Spouse | PUFFER, Chloe | F00576 | |
Marriage | 27 Feb 1794 | Medway, Norfolk, Massachusetts, USA |