Male PARTRIDGE, Joel |
Birth | 01 Mar 1784 | Medway, Norfolk, Massachusetts, USA |
Death | 19 Aug 1852 | |
Burial | ||
Marriage | 26 Feb 1807 | Medway, Norfolk, Massachusetts, USA |
Other Spouse | SANFORD, Joanna | F00236 | |
Marriage | 16 Nov 1820 | |
Father | PARTRIDGE, Joel | F00102 Group Sheet | |
Mother | MORSE, Waitstill | F00102 Group Sheet |
Female CLARK, Sarah |
Birth | Abt 1785 | Medway, Norfolk, Massachusetts, USA |
Death | 19 Jul 1820 | Medway, Norfolk, Massachusetts, USA |
Burial | ||
Father | CLARK, Stephen | F00143 Group Sheet | |
Mother | CLARK, Eunice | F00143 Group Sheet |
Male PARTRIDGE, Honorable Clark |
Birth | 01 Apr 1809 | Medway, Norfolk, Massachusetts, USA |
Death | 17 Nov 1885 | |
Burial | ||
Spouse | HARDING, Mary | F00081 | |
Marriage | 06 Apr 1830 | Medway, Norfolk, Massachusetts, USA |
Spouse | HARDING, Abigail | F00089 | |
Marriage | 25 Mar 1835 | Medway, Norfolk, Massachusetts, USA |