Male PARTRIDGE, Benoni |
Birth | Abt 1687 | |
Death | Abt 1769 | |
Burial | ||
Marriage | 1709 | |
Father | PARTRIDGE, Deacon John | F00086 Group Sheet | |
Mother | ROCKWOOD, Elizabeth | F00086 Group Sheet |
Female WHEELOCK, Mehitable |
Birth | 10 Sep 1689 | Medfield, Norfolk, Massachusetts, USA |
Death | 1761 | |
Burial | ||
Father | WHEELOCK, Samuel | F00951 Group Sheet | |
Mother | KENDRICK, Sarah | F00951 Group Sheet |
Female PARTRIDGE, Sarah |
Birth | 27 Sep 1724 | Medway, Norfolk, Massachusetts, USA |
Death | ||
Burial | ||
Spouse | ADAMS, Obadiah Jr. | F00661 | |
Marriage | Abt 08 Dec 1744 | Medway, Norfolk, Massachusetts, USA |