Male RING, Andrew |
Birth | Abt 1618 | Leiden, Zuid-Holland, Netherlands |
Death | 22 Feb 1693 | Plymouth, Plymouth, Massachusetts, USA |
Burial | ||
Marriage | 23 Apr 1646 [1] | Plymouth, Plymouth, Massachusetts, USA [1] |
Father | RING, William | F00931 Group Sheet | |
Mother | DURRANT, Mary | F00931 Group Sheet |
Female HOPKINS, Deborah |
Birth | Abt 1626 | Plymouth, Plymouth, Massachusetts, USA |
Death | Bef 1674 | Plymouth, Plymouth, Massachusetts, USA |
Burial | ||
Father | HOPKINS, Stephen Mayflower Passenger 1620 | F00624 Group Sheet | |
Mother | FISHER, Elizabeth Mayflower Passenger 1620 | F00624 Group Sheet |
Female + RING, Elizabeth |
Birth | 19 Apr 1652 | |
Death | 14 Dec 1691 | |
Burial | ||
Spouse | MAYO, William | F00933 | |
Marriage |
Sources |
|