Male CLARK, Putnam Richardson |
Birth | 06 Jun 1831 | Medway, Norfolk, Massachusetts, USA |
Death | ||
Burial | ||
Marriage | Abt Mar 1852 | Medway, Norfolk, Massachusetts, USA |
Father | CLARK, Jotham | F00769 Group Sheet | |
Mother | ROCKWOOD, Eunice | F00769 Group Sheet |
Female PERRIGO, Mary B. |
Birth | ||
Death | ||
Burial | ||
Father | PERRIGO, David | F00768 Group Sheet | |
Mother | CLARK, Hannah | F00768 Group Sheet |
Male CLARK, Oliver Jotham |
Birth | 02 Feb 1853 | Medway, Norfolk, Massachusetts, USA |
Death | ||
Burial | ||
Spouse | BOOS, Alice S. | F00005 | |
Marriage | Abt Jun 1875 |
Female CLARK, Mary Joanna |
Birth | 01 Jan 1855 | Medway, Norfolk, Massachusetts, USA |
Death | ||
Burial | ||
Spouse | PLUMMER, E. F. | F00006 | |
Marriage | 04 Jul 1872 |
Male MARTIN, Fletcher |
Birth | 11 Feb 1857 | Medway, Norfolk, Massachusetts, USA |
Death | 28 Mar 1864 | Medway, Norfolk, Massachusetts, USA |
Burial |
Male + CLARK, Putnam |
Birth | 23 Oct 1859 | Medway, Norfolk, Massachusetts, USA |
Death | ||
Burial | ||
Spouse | LOVELL, Mary Eliza | F00770 | |
Marriage | 07 Jun 1883 | Medway, Norfolk, Massachusetts, USA |
Female CLARK, Amy Josephine |
Birth | 26 Dec 1862 | Medway, Norfolk, Massachusetts, USA |
Death | ||
Burial | ||
Spouse | HODGES, Harry D. | F00004 | |
Marriage | 21 Jul 1883 |